You have selected to view our Personal Contract Hire deals for the Mazda CX-3 SUV / 4x4. Our prices are some of the most competitive Personal Contract Hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal. If the vehicle exceeds the contract mileage an excess mileage charge will apply. These will be specified on your quotation.
*Maintenance is not included as standard on all deals, please check deal details section on vehicle page for confirmation.
CX-3 Derivatives | CO2 & MPG | Mileage | Contract term | Price | 7 Found | |
---|---|---|---|---|---|---|
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 223.50 Personal Contract Hire £223.50 incl VAT monthly rental £1341.00 incl VAT initial rental | ![]() | view details + compare |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 227.10 Personal Contract Hire £227.10 incl VAT monthly rental £1362.60 incl VAT initial rental | ![]() | view details + compare |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 141 g/km 42.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 236.68 Personal Contract Hire £236.68 incl VAT monthly rental £1420.08 incl VAT initial rental | ![]() | view details + compare |
CX-3 SUV 2.0 SKYACTIV-G 121 Sport Nav+ 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 39.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 238.80 Personal Contract Hire £238.80 incl VAT monthly rental £1432.80 incl VAT initial rental | ![]() | view details + compare |
CX-3 SUV 1.8 SKYACTIV-D 115 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 114 g/km 54.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 289.20 Personal Contract Hire £289.20 incl VAT monthly rental £1735.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 1.8 SKYACTIV-D 115 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 114 g/km 54.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 313.20 Personal Contract Hire £313.20 incl VAT monthly rental £1879.20 incl VAT initial rental | view details + compare | |
CX-3 SUV 1.8 SKYACTIV-D 115 Sport Nav+ 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 114 g/km 54.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 355.20 Personal Contract Hire £355.20 incl VAT monthly rental £2131.20 incl VAT initial rental | view details + compare |
* If the vehicle exceeds the contract mileage an excess mileage charge will apply. These will be specified on your quotation. You should try and estimate the distance you will travel as accurately as possible to try and avoid excess mileage charges at the end of your contract.
T: 0345 643 5687
enquiries@bestcarfinder.co.uk
bestcarfinder.co.uk
3 Eaton Court Road
Colmworth Business Park
St. Neots
Cambridgeshire
PE19 8ER
AAM Group trading as bestcarfinder.co.uk are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 667946
Registered in England & Wales with company number : 03107480 | Data Protection No : Z7840262 | VAT No : 667706890
Registered Office : 3 Eaton Court, Colmworth Business Park, Eaton Socon, Cambridgeshire, PE19 8ER
Copyright © 2019 bestcarfinder.co.uk, All rights reserved.