• Search By Keyword

Vauxhall CORSA Leasing Deals

We try to provide only the best leasing deals in the UK for the Vauxhall CORSA. If you find another lease special offer for the Vauxhall CORSA at a cheaper rate, please give us a call and we’ll do our best to beat it – Just another great service from the Vauxhall CORSA leasing specialists.

CORSA
There are 88 cars in the Vauxhall CORSA model range. Use the dropdowns below to refine your search:

Model RangeMRPFuelGearboxInsuranceCO2BodystyleMonthly Rental
1.0 ecoflex s 3dr £8841.67 petrol MANUAL 2E 117 Hatchback £151.53
1.0 ecoflex s 5dr £9195.83 petrol MANUAL 2E 117 Hatchback £153.87
1.2 s 3dr easytronic £9650.00 petrol SEMI-AUTO 6E 119 Hatchback £154.86
1.2 s 3dr £9129.17 petrol MANUAL 6E 124 Hatchback £156.25
1.2 exclusiv 3dr easytronic £10116.67 petrol SEMI-AUTO 6E 119 Hatchback £157.89
1.2 s 5dr easytronic £10008.33 petrol SEMI-AUTO 6E 119 Hatchback £157.94
1.2 s 3dr easytronic [ac] £10075.00 petrol SEMI-AUTO 6E 119 Hatchback £158.62
1.2 s 5dr £9487.50 petrol MANUAL 6E 124 Hatchback £159.34
1.2 exclusiv 3dr £9595.83 petrol MANUAL 6E 124 Hatchback £159.61
1.2 exclusiv 5dr easytronic £10475.00 petrol SEMI-AUTO 6E 119 Hatchback £161.33
1.2 s 5dr easytronic [ac] £10433.33 petrol SEMI-AUTO 6E 119 Hatchback £161.72
1.2 exclusiv 5dr £9954.17 petrol MANUAL 6E 124 Hatchback £162.36
1.4 sxi 5dr [ac] £11650.00 Petrol Manual 8E 129 Hatchback £163.95
1.4 exclusiv 3dr £10045.83 petrol MANUAL 8E 129 Hatchback £164.12
1.3 cdti ecoflex s 3dr £10462.50 diesel MANUAL 7E 110 Hatchback £164.64
1.0 ecoflex expression 3dr £7700.00 petrol MANUAL 2E 117 Hatchback £165.45
1.3 cdti ecoflex sxi 3dr £11837.50 diesel MANUAL 7E 110 Hatchback £167.06
1.2 ecoflex sxi 3dr [start stop] £10858.33 petrol MANUAL 6E 119 Hatchback £167.46
1.4 exclusiv 5dr £10400.00 petrol MANUAL 8E 129 Hatchback £167.49
1.3 cdti ecoflex exclusiv 3dr £10929.17 diesel MANUAL 7E 110 Hatchback £167.77
1.2 s 3dr [ac] £9554.17 petrol MANUAL 6E 124 Hatchback £168.01
1.2 sxi 3dr £10420.83 Petrol Manual 6E 124 Hatchback £168.15
1.3 cdti ecoflex s 3dr [ac] £10887.50 diesel MANUAL 7E 110 Hatchback £168.84
1.3 cdti ecoflex sxi 3dr [start/stop] £12058.33 diesel MANUAL 7E 105 Hatchback £169.27
1.3 cdti [95] ecoflex s 3dr [start/stop] £11104.17 diesel MANUAL 8E 94 Hatchback £169.69
1.3 cdti ecoflex exclusiv 3dr [start/stop] £11150.00 diesel MANUAL 7E 105 Hatchback £170.19
1.3 cdti ecoflex sxi 3dr [ac] £12262.50 diesel MANUAL 7E 110 Hatchback £170.19
1.2 ecoflex sxi 5dr [start stop] £11212.50 petrol MANUAL 6E 119 Hatchback £170.48
1.2 ecoflex sxi 3dr [ac] [start stop] £11283.33 petrol MANUAL 6E 119 Hatchback £170.87
1.2 s 5dr [ac] £9912.50 petrol MANUAL 6E 124 Hatchback £171.10
1.3 cdti ecoflex exclusiv 3dr [ac] £11354.17 diesel MANUAL 7E 110 Hatchback £171.30
1.2 exclusiv 3dr [ac] £10025.00 petrol MANUAL 6E 124 Hatchback £171.39
1.2 sxi 5dr £10775.00 petrol MANUAL 6E 124 Hatchback £171.51
1.0 ecoflex active 3dr £9941.67 petrol MANUAL 2E 120 Hatchback £171.78
1.4 sxi 3dr £10866.67 petrol MANUAL 8E 129 Hatchback £172.92
1.3 cdti [95] ecoflex exclusiv 3dr [start/stop] £11570.83 diesel MANUAL 8E 94 Hatchback £173.18
1.3 cdti [95] ecoflex s 5dr [start/stop] £11462.50 diesel MANUAL 8E 95 Hatchback £173.21
1.3 cdti [95] ecoflex s 3dr [ac] [start/stop] £11529.17 diesel MANUAL 8E 94 Hatchback £173.55
1.2 ecoflex sxi 5dr [ac] [start stop] £11637.50 petrol MANUAL 6E 119 Hatchback £174.25
1.3 cdti [95] ecoflex sxi 3dr £12029.17 diesel MANUAL 9E 115 Hatchback £174.71
1.3 cdti ecoflex s 5dr £10820.83 diesel MANUAL 7E 112 Hatchback £174.80
1.2 exclusiv 5dr [ac] £10379.17 petrol MANUAL 6E 124 Hatchback £174.82
1.0 ecoflex active 5dr £10295.83 petrol MANUAL 2E 120 Hatchback £174.92
1.4 sxi 5dr £11225.00 petrol MANUAL 8E 129 Hatchback £176.35
1.3 cdti [95] ecoflex exclusiv 5dr [start/stop] £11929.17 diesel MANUAL 8E 95 Hatchback £176.35
1.3 cdti ecoflex se 3dr £12600.00 diesel MANUAL 7E 110 Hatchback £176.51
1.2 active 3dr £10229.17 petrol MANUAL 6E 129 Hatchback £176.52
1.3 cdti ecoflex active 3dr [ac] £11679.17 diesel MANUAL 7E 110 Hatchback £176.67
1.3 cdti [95] ecoflex exclusiv 3dr [ac] [st/sp] £11995.83 diesel MANUAL 8E 94 Hatchback £176.68
1.3 cdti [95] ecoflex s 5dr [ac] [start/stop] £11887.50 diesel MANUAL 8E 95 Hatchback £177.07
1.3 cdti ecoflex sxi 5dr £12191.67 diesel MANUAL 7E 112 Hatchback £177.17
1.3 cdti [95] ecoflex sxi 5dr £12383.33 diesel MANUAL 9E 115 Hatchback £177.33
1.3 cdti [95] ecoflex sxi 3dr [ac] £12454.17 diesel MANUAL 9E 115 Hatchback £177.71
1.2 active 3dr [ac] £10483.33 petrol MANUAL 6E 129 Hatchback £178.00
1.4 exclusiv 3dr auto £10895.83 petrol SEMI-AUTO 8E 143 Hatchback £178.17
1.3 cdti ecoflex exclusiv 5dr £11287.50 diesel MANUAL 7E 112 Hatchback £178.53
1.2 se 3dr £11183.33 petrol MANUAL 6E 124 Hatchback £178.82
1.3 cdti ecoflex s 5dr [ac] £11245.83 diesel MANUAL 7E 112 Hatchback £178.90
1.3 cdti ecoflex se 3dr [start/stop] £12825.00 diesel MANUAL 7E 105 Hatchback £179.11
1.3 cdti [95] ecoflex exclusiv 5dr [ac] [st/sp] £12354.17 diesel MANUAL 8E 95 Hatchback £180.20
1.3 cdti ecoflex sxi 5dr [ac] £12620.83 diesel MANUAL 7E 112 Hatchback £180.24
1.3 cdti [95] ecoflex sxi 5dr [ac] £12812.50 diesel MANUAL 9E 115 Hatchback £180.38
1.2 active 5dr £10587.50 petrol MANUAL 6E 129 Hatchback £180.43
1.3 cdti ecoflex se 5dr [start/stop] £13179.17 diesel MANUAL 7E 105 Hatchback £181.56
1.4 exclusiv 5dr auto £11254.17 petrol SEMI-AUTO 8E 147 Hatchback £181.60
1.2 se 5dr £11541.67 petrol MANUAL 6E 124 Hatchback £181.90
1.2 active 5dr [ac] £10841.67 petrol MANUAL 6E 129 Hatchback £181.91
1.3 cdti ecoflex exclusiv 5dr [ac] £11712.50 diesel MANUAL 7E 112 Hatchback £181.93
1.4 se 3dr £11633.33 petrol MANUAL 9E 129 Hatchback £183.32
1.4 active 3dr [ac] £10933.33 petrol MANUAL 8E 129 Hatchback £183.44
1.4 sri 3dr [ac] £12154.17 petrol MANUAL 9E 129 Hatchback £184.08
1.3 cdti [95] ecoflex se 3dr £12791.67 diesel MANUAL 9E 115 Hatchback £184.20
1.4 se 5dr £11987.50 petrol MANUAL 9E 129 Hatchback £186.69
1.3 cdti ecoflex se 5dr £12958.33 diesel MANUAL 7E 112 Hatchback £186.72
1.4 sxi 3dr auto £11716.67 petrol SEMI-AUTO 8E 143 Hatchback £186.98
1.3 cdti [95] ecoflex se 5dr £13150.00 diesel MANUAL 9E 115 Hatchback £187.22
1.4 active 5dr [ac] £11287.50 petrol MANUAL 8E 129 Hatchback £187.28
1.3 cdti ecoflex active 5dr [ac] £12037.50 diesel MANUAL 7E 112 Hatchback £187.44
1.4 sri 5dr [ac] £12512.50 petrol MANUAL 9E 129 Hatchback £187.85
1.7 cdti ecoflex sri 3dr [ac] £13862.50 diesel MANUAL 16E 118 Hatchback £189.07
1.7 cdti ecoflex se 3dr £13337.50 diesel MANUAL 16E 118 Hatchback £189.38
1.4 sxi 5dr auto £12075.00 petrol SEMI-AUTO 8E 147 Hatchback £190.42
1.7 cdti ecoflex se 5dr £13695.83 diesel MANUAL 16E 119 Hatchback £192.05
1.7 cdti ecoflex sri 5dr [ac] £14220.83 diesel MANUAL 16E 119 Hatchback £192.08
1.4 se 3dr auto £12483.33 petrol SEMI-AUTO 9E 143 Hatchback £197.38
1.4 se 5dr auto £12841.67 petrol SEMI-AUTO 9E 147 Hatchback £200.81
1.6t vxr 3dr £14683.33 petrol MANUAL 32D 172 Hatchback £217.75
1.6t vxr nurburgring edition 3dr £17687.50 petrol MANUAL 34D 178 Hatchback £344.45

All rentals exclude VAT. CO2 levels measured in g/km.