• Search By Keyword

Renault MEGANE Leasing Deals

We try to provide only the best leasing deals in the UK for the Renault MEGANE. If you find another lease special offer for the Renault MEGANE at a cheaper rate, please give us a call and we’ll do our best to beat it – Just another great service from the Renault MEGANE leasing specialists.

MEGANE
There are 110 cars in the Renault MEGANE model range. Use the dropdowns below to refine your search:

Model RangeMRPFuelGearboxInsuranceCO2BodystyleMonthly Rental
1.5 dci 90 eco expression+ 5dr £14062.50 diesel Manual 13E 104 Hatchback £183.00
1.5 dci 110 eco expression+ 5dr £14562.50 diesel Manual 16E 106 Hatchback £188.45
1.5 dci 90 eco expression+ 5dr £14729.17 diesel Manual 13E 104 Estate £191.99
1.5 dci 110 expression+ 5dr [stop/start] £15125.00 diesel Manual 16E 90 Hatchback £195.50
1.5 dci 110 eco dynamique tomtom 5dr £15714.89 diesel Manual 18E 106 Hatchback £196.93
1.5 dci 110 eco expression+ 5dr £15229.17 diesel Manual 16E 106 Estate £197.44
1.5 dci 110 expression+ 5dr edc £15646.00 diesel Automatic 16E 110 Hatchback £201.32
1.5 dci 110 dynamique tomtom 5dr [stop/start] £15958.33 diesel Manual 17E 90 Hatchback £204.72
1.5 dci 110 expression+ 5dr [stop/start] £15791.67 diesel Manual 16E 90 Estate £204.86
1.6 dci 130 dynamique tomtom 5dr £16375.00 diesel Manual 20E 104 Hatchback £205.71
1.5 dci 110 eco dynamique tomtom 5dr £16565.96 diesel Manual 18E 106 Estate £205.92
1.5 dci 110 dynamique tomtom 5dr edc £16906.38 diesel Automatic 18E 109 Hatchback £209.43
1.5 dci 110 gt line tomtom 5dr [stop/start] £17208.33 diesel Manual 18E 90 Hatchback £210.82
1.5 dci 90 eco expression+ 3dr £14479.17 diesel Manual 13E 104 Coupe £212.58
1.5 dci 110 dynamique tomtom 5dr [stop/start] £16625.00 diesel Manual 17E 90 Estate £212.60
1.5 dci 110 expression+ 5dr edc £16312.50 diesel Automatic 16E 110 Estate £212.89
1.6 dci 130 gt line tomtom 5dr £17625.00 diesel Manual 20E 104 Hatchback £214.75
1.6 dci 130 dynamique tomtom 5dr £17041.67 diesel Manual 20E 104 Estate £216.91
1.5 dci 110 gt line tomtom 5dr [stop/start] £17875.00 diesel Manual 18E 90 Estate £217.60
1.5 dci 106 dynamique 5dr £15578.26 diesel Manual 120 Estate £218.26
1.5 dci 110 dynamique tomtom 5dr edc £17757.45 diesel Automatic 18E 109 Estate £218.42
1.5 dci 110 eco expression+ 3dr £14979.17 diesel Manual 16E 106 Coupe £218.70
1.5 dci 106 tomtom edition 5dr £15886.96 diesel Manual 16E 120 Estate £219.32
1.6 dci 130 gt line tomtom 5dr £18291.67 diesel Manual 20E 104 Estate £221.91
1.6 16v 110 expression+ 5dr £12883.33 petrol Manual 14E 159 Hatchback £224.07
1.6 16v 110 expression+ 3dr £13300.00 petrol Manual 15E 159 Coupe £226.58
1.5 dci 110 expression+ 3dr [start/stop] £15541.67 diesel Manual 16E 90 Coupe £226.90
1.5 dci 110 eco dynamique tomtom 3dr £16140.43 diesel Manual 18E 106 Coupe £227.42
1.9 dci 130 dynamique 5dr £14604.26 diesel Manual 20E 134 Hatchback £228.82
1.5 dci 106 privilege 5dr £16360.87 diesel Manual 16E 120 Estate £229.21
1.5 dci 110 expression+ 3dr edc £16062.50 diesel Automatic 16E 110 Coupe £233.42
1.6 16v 110 dynamique tomtom 5dr £13994.45 petrol Manual 16E 163 Hatchback £235.01
1.6 16v 110 expression+ 5dr £13550.00 petrol Manual 14E 159 Estate £235.41
1.9 dci 130 dynamique 5dr £16373.91 diesel Manual 20E 134 Estate £235.62
1.9 dci 130 tomtom edition 5dr £16682.61 diesel Manual 21E 134 Estate £236.31
1.5 dci 110 dynamique tomtom 3dr [start/stop] £16375.00 diesel Manual 17E 90 Coupe £237.46
1.6 16v 110 dynamique tomtom 3dr £14385.75 petrol Manual 16E 163 Coupe £237.52
1.9 dci 130 privilege 5dr £15370.21 diesel Manual 21E 134 Hatchback £239.03
1.5 dci 106 dynamique 3dr £13995.75 diesel Manual 16E 120 Coupe £239.08
1.6 dci 130 dynamique tomtom 3dr £16791.66 diesel Manual 20E 104 Coupe £239.30
1.5 dci 110 gt line tomtom 3dr [start/stop] £17625.00 diesel Manual 18E 90 Coupe £241.17
1.5 dci 110 dynamique tomtom 3dr edc £17331.91 diesel Automatic 18E 109 Coupe £241.41
1.2 16v tce dynamique tomtom 5dr £14729.17 petrol Manual 14E 119 Hatchback £242.27
1.2 16v tce dynamique tomtom 3dr £15145.83 petrol Manual 15E 119 Coupe £243.68
1.5 dci 106 dynamique 5dr £13655.32 diesel Manual 16E 120 Hatchback £244.04
1.6 16v 110 dynamique 3dr £12668.09 petrol Manual 15E 162 Coupe £245.97
1.6 dci 130 gt line tomtom 3dr £18041.67 diesel Manual 20E 104 Coupe £246.25
1.9 dci 130 privilege 5dr £17156.52 diesel Manual 21E 134 Estate £246.58
1.6 16v 110 dynamique tomtom 5dr £14820.54 petrol Manual 16E 163 Estate £247.46
2.0 dci 160 gt line tomtom 5dr £17541.67 diesel Manual 25E 155 Hatchback £248.08
1.6 16v 110 dynamique 5dr £12327.66 petrol Manual 15E 162 Hatchback £248.44
1.4 16v tce dynamique 3dr £14565.22 petrol Manual 18E 153 Coupe £250.90
1.2 tce dynamique tomtom 5dr £15395.83 petrol Manual 14E 119 Estate £252.89
1.4 16v tce dynamique 5dr £14217.39 petrol Manual 18E 153 Hatchback £253.64
1.2 16v tce gt line tomtom 5dr £15979.17 petrol Manual 15E 119 Hatchback £255.37
1.5 dci 106 privilege 5dr £14421.28 diesel Manual 16E 120 Hatchback £256.31
2.0 dci 160 gt line tomtom 5dr £18220.83 diesel Manual 25E 155 Estate £256.49
2.0 dci 160 privilege tomtom 5dr £18124.89 diesel Manual 24E 155 Hatchback £256.88
2.0 dci 160 privilege 5dr £17434.78 diesel Manual 24E 155 Hatchback £257.01
1.9 dci 130 dynamique 3dr £14944.68 diesel Manual 21E 134 Coupe £257.42
1.2 16v tce gt line tomtom 3dr £16395.83 petrol Manual 15E 119 Coupe £257.51
1.6 16v 110 dynamique 5dr £14173.91 petrol Manual 15E 162 Estate £259.35
1.6 16v 110 tomtom edition 5dr £14486.96 petrol Manual 16E 162 Estate £260.46
1.6 16v 110 privilege 5dr £13093.62 petrol Manual 15E 162 Hatchback £261.25
1.4 tce dynamique 5dr £15043.48 petrol Manual 18E 153 Estate £262.97
2.0 dci 160 privilege tomtom 5dr £18950.97 diesel Manual 24E 155 Estate £264.42
2.0 dci 160 privilege 5dr £18260.87 diesel Manual 24E 155 Estate £264.92
1.4 tce tomtom edition 5dr £15356.52 petrol Manual 18E 153 Estate £265.52
1.4 16v tce privilege 5dr £15000.00 petrol Manual 18E 153 Hatchback £265.92
1.2 tce gt line tomtom 5dr £16645.83 petrol Manual 15E 119 Estate £266.34
1.9 dci 130 privilege 3dr £15710.63 diesel Manual 21E 134 Coupe £269.70
1.5 dci 86 i-music 5dr £14404.35 diesel Manual 13E 115 Hatchback £273.94
1.4 tce privilege 5dr £15826.09 petrol Manual 18E 153 Estate £276.73
1.5 dci 86 i-music 3dr £14795.65 diesel Manual 13E 115 Coupe £277.17
2.0 dci 160 gt line tomtom 3dr £17954.17 diesel Manual 25E 155 Coupe £279.66
2.0 dci privilege 5dr auto £18282.61 diesel Automatic 23E 175 Hatchback £280.55
1.6 16v 110 i-music 5dr £13391.30 petrol Manual 16E 162 Hatchback £282.24
1.5 dci 106 world series 5dr £15152.17 diesel Manual 17E 120 Hatchback £283.36
1.5 dci 106 i-music 3dr £15230.43 diesel Manual 17E 120 Coupe £283.50
2.0 dci 160 privilege tomtom 3dr £18516.19 diesel Manual 24E 155 Coupe £286.26
2.0 dci 160 privilege 3dr £17782.61 diesel Manual 25E 155 Coupe £286.29
1.6 16v 110 world series 5dr £13747.83 petrol Manual 16E 162 Hatchback £286.78
2.0 tce dynamique 3dr £14774.47 petrol Manual 22E 178 Coupe £288.18
2.0 tce dynamique 5dr £14434.04 petrol Manual 22E 178 Hatchback £288.33
2.0 tce dynamique tomtom 3dr £16537.93 petrol Manual 22E 178 Coupe £289.00
2.0 tce dynamique tomtom 5dr £16146.62 petrol Manual 23E 178 Hatchback £289.55
1.5 dci 106 world series 3dr £15978.26 diesel Manual 17E 120 Coupe £291.26
2.0 16v 140 privilege 3dr cvt auto £15136.17 petrol Automatic 17E 174 Coupe £291.58
2.0 16v 140 privilege 5dr cvt auto £14852.17 petrol Automatic 17E 174 Hatchback £291.75
1.5 dci 86 i-music 5dr £15230.43 diesel Manual 13E 115 Estate £292.37
2.0 tce dynamique 5dr £16326.09 petrol Manual 22E 178 Estate £298.85
2.0 tce dynamique tomtom 5dr £16972.71 petrol Manual 23E 178 Estate £300.07
1.6 16v 110 world series 3dr £14095.65 petrol Manual 16E 162 Coupe £301.24
2.0 tce privilege 3dr £15462.17 petrol Manual 23E 178 Coupe £301.76
2.0 16v 140 privilege 5dr cvt auto £16673.91 petrol Automatic 17E 174 Estate £301.89
2.0 tce privilege tomtom 3dr £17320.54 petrol Manual 24E 178 Coupe £302.20
1.6 16v 110 i-music 5dr £14217.39 petrol Manual 16E 162 Estate £302.25
1.9 dci 130 dynamique tomtom 2dr £18995.74 diesel Manual 23E 149 Cabriolet £307.11
1.6 16v 110 dynamique tomtom 2dr £17102.13 petrol Manual 16E 175 Cabriolet £310.32
2.0 tce privilege 5dr £17108.70 petrol Manual 23E 178 Estate £311.67
2.0 dci privilege 3dr auto £18630.43 diesel Automatic 23E 175 Coupe £312.87
2.0 tce privilege tomtom 5dr £17755.32 petrol Manual 24E 178 Estate £313.26
1.9 dci 130 gt line tomtom 2dr £18816.67 diesel Manual 22E 149 Cabriolet £316.04
1.4 16v tce dynamique tomtom 2dr £17612.77 petrol Manual 21E 169 Cabriolet £319.54
1.5 dci 110 dynamique tomtom 2dr edc £19527.66 diesel Automatic 22E 130 Cabriolet £327.39
1.4 16v tce gt line tomtom 2dr £18004.17 petrol Manual 19E 169 Cabriolet £332.08
2.0 16v 140 dynamique tomtom 2dr cvt auto £18421.28 petrol Automatic 20E 184 Cabriolet £334.01
2.0 dci 160 gt line tomtom 2dr £19733.33 diesel Manual 25E 175 Cabriolet £348.74
2.0 tce gt line tomtom 2dr £19387.50 petrol Manual 25E 188 Cabriolet £353.31
1.4 16v tce floride 2dr £19550.00 petrol Manual 19E 169 Cabriolet £369.94

All rentals exclude VAT. CO2 levels measured in g/km.