• Search By Keyword

Mini COOPER S Leasing Deals

We try to provide only the best leasing deals in the UK for the Mini COOPER S. If you find another lease special offer for the Mini COOPER S at a cheaper rate, please give us a call and we’ll do our best to beat it – Just another great service from the Mini COOPER S leasing specialists.

COOPER S
There are 23 cars in the Mini COOPER S model range. Use the dropdowns below to refine your search:

Model RangeMRPFuelGearboxInsuranceCO2BodystyleMonthly Rental
2.0 d 3dr £15191.67 diesel MANUAL 22E 114 Hatchback £242.26
1.6 3dr £14485.11 petrol MANUAL 30E 136 Hatchback £248.51
2.0 d 5dr £16058.33 diesel MANUAL 22E 115 Estate £257.61
1.6 3dr £15950.00 petrol MANUAL 31E 136 Coupe £270.81
2.0 d 3dr £16658.33 diesel MANUAL 22E 114 Coupe £271.66
1.6 2dr £16463.83 petrol MANUAL 30E 139 Convertible £277.63
2.0 d 2dr £17175.00 diesel MANUAL 23E 118 Convertible £277.69
2.0 d 5dr £17875.00 diesel MANUAL 20E 122 Hatchback £279.53
1.6 5dr £15353.19 petrol MANUAL 30E 137 Estate £280.56
2.0 d hampton 5dr £18887.50 diesel MANUAL 23E 115 Estate £283.54
2.0 d all4 5dr £18891.67 diesel MANUAL 20E 130 Hatchback £291.53
1.6 5dr £17170.21 petrol MANUAL 30E 143 Hatchback £300.45
1.6 john cooper works 3dr £17370.21 petrol MANUAL 36E 165 Hatchback £309.79
1.6 all4 5dr £18182.98 petrol MANUAL 28E 157 Hatchback £315.80
1.6 john cooper works 3dr £19116.67 petrol MANUAL 36E 165 Coupe £328.47
1.6 5dr auto £18365.96 petrol SEMI-AUTO 30E 166 Hatchback £332.07
1.6 5dr auto £16259.57 petrol SEMI-AUTO 30E 150 Estate £334.58
1.6 hampton 5dr auto £19083.33 petrol SEMI-AUTO 30E 150 Estate £337.11
1.6 john cooper works 2dr £19331.91 petrol MANUAL 36E 169 Convertible £345.82
1.6 all4 5dr auto £19378.72 petrol SEMI-AUTO 28E 180 Hatchback £346.92
1.6 john cooper works 5dr £18097.87 petrol MANUAL 34E 167 Estate £348.77
1.6 inspired by goodwood 3dr - petrol MANUAL 36E 136 Hatchback £563.79
1.6 inspired by goodwood 3dr auto - petrol SEMI-AUTO 36E 149 Hatchback £564.22

All rentals exclude VAT. CO2 levels measured in g/km.