• Search By Keyword

Mini COOPER Leasing Deals

We try to provide only the best leasing deals in the UK for the Mini COOPER. If you find another lease special offer for the Mini COOPER at a cheaper rate, please give us a call and we’ll do our best to beat it – Just another great service from the Mini COOPER leasing specialists.

COOPER
There are 165 cars in the Mini COOPER model range. Use the dropdowns below to refine your search:

Model RangeMRPFuelGearboxInsuranceCO2BodystyleMonthly Rental
1.6 d 3dr £12953.19 diesel Manual 18E 99 Hatchback £186.01
1.6 d 3dr [media pack] £14187.23 diesel Manual 18E 99 Hatchback £194.50
1.6 d 3dr [pepper pack] £13757.45 diesel Manual 18E 99 Hatchback £196.79
1.6 d 3dr [pepper/media pack] £14685.11 diesel Manual 18E 99 Hatchback £199.56
1.6 3dr £11885.11 petrol Manual 17E 127 Hatchback £200.08
1.6 d 5dr £13829.79 diesel Manual 18E 103 Estate £202.39
1.6 d 3dr [chili pack] £14791.49 Diesel Manual 18E 99 Hatchback £206.02
1.6 d 3dr [chili/media pack] £15544.68 diesel Manual 18E 99 Hatchback £208.22
1.6 d 2dr £14821.28 diesel Manual 19E 105 Convertible £209.98
1.6 d 5dr [media pack] £15063.83 diesel Manual 18E 103 Estate £211.13
1.6 d 5dr [pepper pack] £14714.89 diesel Manual 18E 103 Estate £211.55
1.6 d 3dr [sport pack] £15204.26 diesel Manual 18E 99 Hatchback £212.15
1.6 3dr [pepper pack] £12689.36 petrol Manual 17E 127 Hatchback £212.41
1.6 3dr [media pack] £13119.15 petrol Manual 17E 127 Hatchback £214.45
1.6 5dr £12706.38 petrol Manual 17E 129 Estate £215.74
1.6 d 5dr [pepper/media pack] £15642.55 diesel Manual 18E 103 Estate £217.36
1.6 3dr auto £12791.49 petrol Automatic 17E 150 Hatchback £218.66
1.6 d 2dr [pepper pack] £15578.72 diesel Manual 19E 105 Convertible £218.73
1.6 d 2dr [media pack] £16055.32 diesel Manual 19E 105 Convertible £219.89
1.6 d 3dr [pepper/sport pack] £15902.13 diesel Manual 18E 99 Hatchback £219.94
1.6 3dr [pepper/media pack] £13617.02 petrol Manual 17E 127 Hatchback £220.51
1.6 d 3dr [chili/sport pack] £15995.74 diesel Manual 18E 99 Hatchback £221.83
1.6 d 5dr [chili pack] £15659.57 diesel Manual 18E 103 Estate £222.34
2.0 d 3dr auto £13854.17 diesel Automatic 19E 135 Hatchback £222.68
1.6 d 2dr [pepper/media pack] £16506.38 diesel Manual 19E 105 Convertible £223.06
1.6 d 3dr [sport/media pack] £16438.30 diesel Manual 18E 99 Hatchback £223.16
1.6 d 3dr [chili/sport/media pack] £16748.94 diesel Manual 18E 99 Hatchback £224.03
1.6 d 5dr [chili/media pack] £16412.77 diesel Manual 18E 103 Estate £224.54
1.6 d 3dr [pepper/sport/media pack] £16829.79 diesel Manual 18E 99 Hatchback £225.76
1.6 3dr [chili pack] £13723.40 petrol Manual 17E 127 Hatchback £226.69
1.6 3dr £13433.33 petrol Manual 18E 127 Coupe £227.05
1.6 3dr [chili/media pack] £14476.60 petrol Manual 17E 127 Hatchback £228.77
1.6 d 2dr [chili pack] £16523.40 diesel Manual 19E 105 Convertible £228.78
1.6 2dr £13829.79 petrol Manual 18E 133 Convertible £229.01
2.0 d 3dr auto [pepper pack] £14666.67 diesel Automatic 19E 135 Hatchback £229.41
1.6 5dr [pepper pack] £13591.49 petrol Manual 17E 129 Estate £229.73
1.6 d 2dr [chili/media pack] £17276.60 diesel Manual 19E 105 Convertible £229.86
1.6 5dr [media pack] £13940.43 petrol Manual 17E 129 Estate £230.10
1.6 3dr auto [pepper pack] £13595.74 petrol Automatic 17E 150 Hatchback £230.26
2.0 d 3dr auto [media pack] £15087.50 diesel Automatic 19E 135 Hatchback £230.94
1.6 3dr [sport pack] £14136.17 petrol Manual 17E 127 Hatchback £231.67
1.6 d 2dr [sport pack] £16906.38 diesel Manual 19E 105 Convertible £232.56
1.6 3dr auto [media pack] £14025.53 petrol Automatic 17E 150 Hatchback £232.66
1.6 3dr auto [pepper/media pack] £14523.40 petrol Automatic 17E 150 Hatchback £235.03
1.6 d 5dr £15574.47 diesel Manual 18E 115 Hatchback £235.21
2.0 d 5dr auto £14737.50 diesel Automatic 19E 138 Estate £235.38
1.6 2dr [pepper pack] £14587.23 petrol Manual 18E 133 Convertible £235.38
2.0 d 3dr auto [pepper/media pack] £15600.00 diesel Automatic 19E 135 Hatchback £236.12
1.6 5dr auto £13612.77 petrol Automatic 17E 152 Estate £237.44
1.6 2dr [media pack] £15063.83 petrol Manual 18E 133 Convertible £238.09
1.6 5dr [pepper/media pack] £14519.15 petrol Manual 17E 129 Estate £238.16
1.6 d 2dr [pepper/sport pack] £17548.94 diesel Manual 19E 105 Convertible £238.97
1.6 d 2dr [chili/sport pack] £17642.55 diesel Manual 19E 105 Convertible £241.15
1.6 3dr auto [chili pack] £14629.79 petrol Automatic 17E 150 Hatchback £241.25
1.6 3dr [pepper/sport pack] £14834.04 petrol Manual 17E 127 Hatchback £241.26
1.6 d 2dr [chili/sport/media pack] £18395.74 diesel Manual 19E 105 Convertible £241.87
1.6 5dr [chili pack] £14536.17 petrol Manual 17E 129 Estate £242.03
1.6 d 2dr [sport/media pack] £18140.43 diesel Manual 19E 105 Convertible £242.45
1.6 2dr [pepper/media pack] £15514.89 petrol Manual 18E 133 Convertible £242.47
1.6 2dr auto £14736.17 petrol Automatic 18E 154 Convertible £242.65
1.6 3dr [chili/sport pack] £14927.66 petrol Manual 17E 127 Hatchback £242.82
2.0 d 3dr auto [chili pack] £15708.33 diesel Automatic 19E 135 Hatchback £243.07
1.6 5dr [chili/media pack] £15289.36 petrol Manual 17E 129 Estate £243.22
1.6 d 2dr [pepper/sport/media pack] £18476.60 diesel Manual 19E 105 Convertible £243.67
1.6 5dr £14361.70 petrol Manual 16E 140 Hatchback £244.04
1.6 3dr [sport/media pack] £15370.21 petrol Manual 17E 127 Hatchback £245.75
2.0 d 2dr auto £15729.17 diesel Automatic 19E 140 Convertible £245.84
2.0 d 3dr auto [chili/media pack] £16466.67 diesel Automatic 19E 135 Hatchback £246.00
1.6 3dr auto [chili/media pack] £15382.98 petrol Automatic 17E 150 Hatchback £246.02
1.6 d hampton 5dr £17658.33 diesel Manual 19E 103 Estate £246.99
1.6 2dr [chili pack] £15531.91 petrol Manual 18E 133 Convertible £247.46
2.0 d 5dr auto [media pack] £15970.83 diesel Automatic 19E 138 Estate £247.59
1.6 3dr [chili/sport/media pack] £15680.85 petrol Manual 17E 127 Hatchback £247.61
2.0 d 5dr auto [pepper pack] £15633.33 diesel Automatic 19E 138 Estate £247.68
1.6 5dr auto [media pack] £14846.81 petrol Automatic 17E 152 Estate £248.12
1.6 3dr auto [sport pack] £15042.55 petrol Automatic 17E 150 Hatchback £249.30
1.6 d 5dr [pepper pack] £16544.68 diesel Manual 18E 115 Hatchback £249.31
1.6 3dr [pepper/sport/media pack] £15761.70 petrol Manual 17E 127 Hatchback £249.47
2.0 d 3dr auto [sport pack] £16558.33 diesel Automatic 19E 135 Hatchback £249.65
1.6 d hampton 5dr [media pack] £18416.67 diesel Manual 19E 103 Estate £249.65
1.6 d all4 5dr £16480.85 diesel Manual 16E 129 Hatchback £249.75
1.6 2dr [chili/media pack] £16285.11 petrol Manual 18E 133 Convertible £250.76
1.6 5dr auto [pepper pack] £14497.87 petrol Automatic 17E 152 Estate £251.07
1.6 2dr [sport pack] £15914.89 petrol Manual 18E 133 Convertible £253.10
1.6 2dr auto [pepper pack] £15493.62 petrol Automatic 18E 154 Convertible £253.62
2.0 d 5dr auto [pepper/media pack] £16566.67 diesel Automatic 19E 138 Estate £253.66
1.6 d 5dr [media pack] £17055.32 diesel Manual 18E 115 Hatchback £253.79
1.6 5dr auto [pepper/media pack] £15425.53 petrol Automatic 17E 152 Estate £255.30
2.0 d 5dr auto £16479.17 diesel Automatic 17E 149 Hatchback £255.42
1.6 2dr auto [media pack] £15970.21 petrol Automatic 18E 154 Convertible £255.60
2.0 d 2dr auto [pepper pack] £16500.00 diesel Automatic 19E 140 Convertible £255.70
2.0 d 2dr auto [media pack] £16962.50 diesel Automatic 19E 140 Convertible £257.31
2.0 d 3dr auto [pepper/sport pack] £17258.33 diesel Automatic 19E 135 Hatchback £258.12
1.6 3dr auto [pepper/sport pack] £15740.43 petrol Automatic 17E 150 Hatchback £258.89
2.0 d 5dr auto [chili pack] £16575.00 diesel Automatic 19E 138 Estate £259.03
1.6 5dr [pepper pack] £15331.91 petrol Manual 16E 140 Hatchback £259.14
1.6 d 5dr [pepper/media pack] £17638.30 diesel Manual 18E 115 Hatchback £259.50
1.6 5dr auto [chili pack] £15442.55 petrol Automatic 17E 152 Estate £259.94
2.0 d 3dr auto [chili/sport pack] £17300.00 diesel Automatic 19E 135 Hatchback £260.06
1.6 2dr auto [pepper/media pack] £16421.28 petrol Automatic 18E 154 Convertible £260.35
1.6 3dr auto [chili/sport pack] £15834.04 petrol Automatic 17E 150 Hatchback £260.81
1.6 2dr [pepper/sport pack] £16557.45 petrol Manual 18E 133 Convertible £261.26
2.0 d 3dr auto [sport/media pack] £17791.67 diesel Automatic 19E 135 Hatchback £261.49
2.0 d 2dr auto [pepper/media pack] £17433.33 diesel Automatic 19E 140 Convertible £261.68
2.0 d 5dr auto [chili/media pack] £17333.33 diesel Automatic 19E 138 Estate £262.33
2.0 d 3dr auto [chili/sport/media pack] £18058.33 diesel Automatic 19E 135 Hatchback £262.61
1.6 d all4 5dr [pepper pack] £17451.06 diesel Manual 16E 129 Hatchback £262.74
1.6 2dr [chili/sport pack] £16651.06 petrol Manual 18E 133 Convertible £262.75
1.6 3dr auto [sport/media pack] £16276.60 petrol Automatic 17E 150 Hatchback £263.36
2.0 d 3dr auto [pepper/sport/media pack] £18191.67 diesel Automatic 19E 135 Hatchback £264.48
1.6 5dr auto [chili/media pack] £16195.74 petrol Automatic 17E 152 Estate £264.71
1.6 5dr [media pack] £15842.55 petrol Manual 16E 140 Hatchback £265.07
1.6 3dr auto [chili/sport/media pack] £16587.23 petrol Automatic 17E 150 Hatchback £265.23
1.6 2dr auto [chili pack] £16438.30 petrol Automatic 18E 154 Convertible £265.33
1.6 2dr [sport/media pack] £17148.94 petrol Manual 18E 133 Convertible £266.07
1.6 d 5dr [chili pack] £17787.23 diesel Manual 18E 115 Hatchback £266.32
1.6 2dr [chili/sport/media pack] £17404.26 petrol Manual 18E 133 Convertible £266.42
1.6 3dr auto [pepper/sport/media pack] £16668.09 petrol Automatic 17E 150 Hatchback £266.72
2.0 d 2dr auto [chili pack] £17441.67 diesel Automatic 19E 140 Convertible £267.05
1.6 d all4 5dr [media pack] £17961.70 diesel Manual 16E 129 Hatchback £267.22
1.6 hampton 5dr £16533.33 petrol Manual 18E 129 Estate £267.57
1.6 2dr [pepper/sport/media pack] £17485.11 petrol Manual 18E 133 Convertible £267.62
2.0 d all4 5dr auto £17387.50 diesel Automatic 16E 158 Hatchback £268.26
1.6 2dr auto [chili/media pack] £17191.49 petrol Automatic 18E 154 Convertible £268.26
2.0 d 2dr auto [chili/media pack] £18200.00 diesel Automatic 19E 140 Convertible £268.49
2.0 d 5dr auto [pepper pack] £17429.17 diesel Automatic 17E 149 Hatchback £269.15
2.0 d 2dr auto [sport pack] £18225.00 diesel Automatic 19E 140 Convertible £271.21
1.6 2dr auto [sport pack] £16821.28 petrol Automatic 18E 154 Convertible £271.36
1.6 5dr [pepper/media pack] £16425.53 petrol Manual 16E 140 Hatchback £271.50
1.6 hampton 5dr [media pack] £17291.67 petrol Manual 18E 129 Estate £272.82
1.6 d 5dr [chili/media pack] £18655.32 diesel Manual 18E 115 Hatchback £273.23
2.0 d 5dr auto [media pack] £17962.50 diesel Automatic 17E 149 Hatchback £273.26
1.6 5dr auto £15476.60 petrol Automatic 16E 168 Hatchback £273.81
1.6 d all4 5dr [pepper/media pack] £18544.68 diesel Manual 16E 129 Hatchback £274.04
1.6 5dr [chili pack] £16574.47 petrol Manual 16E 140 Hatchback £278.42
2.0 d 2dr auto [pepper/sport pack] £18870.83 diesel Automatic 19E 140 Convertible £278.62
1.6 2dr auto [pepper/sport pack] £17463.83 petrol Automatic 18E 154 Convertible £278.77
2.0 d 5dr auto [pepper/media pack] £18520.83 diesel Automatic 17E 149 Hatchback £280.08
2.0 d 2dr auto [chili/sport pack] £18908.33 diesel Automatic 19E 140 Convertible £280.47
1.6 d all4 5dr [chili pack] £18693.62 diesel Manual 16E 129 Hatchback £280.48
1.6 2dr auto [chili/sport pack] £17557.45 petrol Automatic 18E 154 Convertible £280.62
2.0 d all4 5dr auto [pepper pack] £18337.50 diesel Automatic 16E 158 Hatchback £281.99
2.0 d 2dr auto [chili/sport/media pack] £19666.67 diesel Automatic 19E 140 Convertible £282.29
2.0 d 2dr auto [sport/media pack] £19458.33 diesel Automatic 19E 140 Convertible £282.68
1.6 2dr auto [sport/media pack] £18055.32 petrol Automatic 18E 154 Convertible £283.57
2.0 d 2dr auto [pepper/sport/media pack] £19804.17 diesel Automatic 19E 140 Convertible £283.87
1.6 2dr auto [chili/sport/media pack] £18310.64 petrol Automatic 18E 154 Convertible £283.92
1.6 2dr auto [pepper/sport/media pack] £18391.49 petrol Automatic 18E 154 Convertible £285.87
2.0 d 5dr auto [chili pack] £18641.67 diesel Automatic 17E 149 Hatchback £286.15
2.0 d all4 5dr auto [media pack] £18870.83 diesel Automatic 16E 158 Hatchback £286.47
2.0 d hampton 5dr auto £18562.50 diesel Automatic 19E 138 Estate £286.85
1.6 5dr [chili/media pack] £17442.55 petrol Manual 16E 140 Hatchback £286.98
1.6 d all4 5dr [chili/media pack] £19561.70 diesel Manual 16E 129 Hatchback £287.39
1.6 hampton 5dr auto £17437.50 petrol Automatic 18E 152 Estate £289.64
1.6 5dr auto [pepper pack] £16446.81 petrol Automatic 16E 168 Hatchback £289.98
2.0 d hampton 5dr auto [media pack] £19320.83 diesel Automatic 19E 138 Estate £290.27
2.0 d all4 5dr auto [pepper/media pack] £19429.17 diesel Automatic 16E 158 Hatchback £292.92
2.0 d 5dr auto [chili/media pack] £19504.17 diesel Automatic 17E 149 Hatchback £293.06
1.6 hampton 5dr auto [media pack] £18195.83 petrol Automatic 18E 152 Estate £294.53
1.6 5dr auto [media pack] £16957.45 petrol Automatic 16E 168 Hatchback £295.77
2.0 d all4 5dr auto [chili pack] £19550.00 diesel Automatic 16E 158 Hatchback £299.37
1.6 5dr auto [pepper/media pack] £17540.43 petrol Automatic 16E 168 Hatchback £304.06
2.0 d all4 5dr auto [chili/media pack] £20412.50 diesel Automatic 16E 158 Hatchback £306.27
1.6 5dr auto [chili pack] £17689.36 petrol Automatic 16E 168 Hatchback £310.49
1.6 5dr auto [chili/media pack] £18557.45 petrol Automatic 16E 168 Hatchback £319.45

All rentals exclude VAT. CO2 levels measured in g/km.