• Search By Keyword

Mercedes C CLASS Leasing Deals

We try to provide only the best leasing deals in the UK for the Mercedes C CLASS. If you find another lease special offer for the Mercedes C CLASS at a cheaper rate, please give us a call and we’ll do our best to beat it – Just another great service from the Mercedes C CLASS leasing specialists.

C CLASS
There are 186 cars in the Mercedes C CLASS model range. Use the dropdowns below to refine your search:

Model RangeMRPFuelGearboxInsuranceCO2BodystyleMonthly Rental
c180 blueefficiency se 4dr £20595.83 Petrol Manual 30E 157 Saloon £239.00
c200 cdi blueefficiency se 4dr £21791.67 Diesel Manual 30E 125 Saloon £315.10
c180 blueefficiency se 4dr [map pilot] £21008.33 petrol Manual 30E 157 Saloon £318.01
c200 cdi blueefficiency se 4dr [map pilot] £22204.17 diesel Manual 30E 125 Saloon £319.66
c220 cdi blueefficiency se 4dr £22687.50 diesel Manual 34E 117 Saloon £320.32
c220 cdi blueefficiency se 4dr [map pilot] £23100.00 diesel Manual 34E 117 Saloon £324.88
c180 blueefficiency se 5dr £21595.83 petrol Manual 30E 160 Estate £325.76
c180 blueefficiency se 4dr auto £21845.83 petrol Automatic 30E 148 Saloon £326.83
c200 cdi blueefficiency se 5dr £22791.67 diesel Manual 30E 127 Estate £330.39
c180 blueefficiency se 5dr [map pilot] £22008.33 petrol Manual 30E 160 Estate £330.69
c200 cdi blueefficiency se 4dr auto £23041.67 diesel Automatic 30E 129 Saloon £330.86
c200 cdi blueefficiency elegance 4dr £22870.83 diesel Manual 30E 131 Saloon £331.35
c180 blueefficiency se 4dr auto [map pilot] £22258.33 petrol Automatic 30E 148 Saloon £331.39
c180 blueefficiency se 4dr [comand] £22258.33 petrol Manual 30E 157 Saloon £334.51
c200 cdi blueefficiency se 5dr [map pilot] £23204.17 diesel Manual 30E 127 Estate £334.57
c200 cdi blueefficiency se 4dr [comand] £23454.17 Diesel Manual 30E 125 Saloon £335.04
c200 cdi blueefficiency se 4dr auto [map pilot] £23454.17 diesel Automatic 30E 129 Saloon £335.42
c200 cdi blueefficiency elegance 4dr [map pilot] £23283.33 diesel Manual 30E 131 Saloon £335.54
c220 cdi blueefficiency elegance 4dr £23766.67 diesel Manual 34E 123 Saloon £336.66
c220 cdi blueefficiency se 4dr auto £23937.50 diesel Automatic 34E 125 Saloon £339.04
c180 blueefficiency elegance 4dr £21675.00 petrol Manual 30E 162 Saloon £339.75
c220 cdi blueefficiency se 5dr £23687.50 diesel Manual 34E 124 Estate £340.05
c220 cdi blueefficiency se 4dr [comand] £24350.00 diesel Manual 34E 117 Saloon £340.25
c220 cdi blueefficiency elegance 4dr [map pilot] £24179.17 diesel Manual 34E 123 Saloon £341.22
c200 cdi blueefficiency sport 4dr £24287.50 diesel Manual 30E 139 Saloon £342.35
c180 blueefficiency se 5dr auto £22845.83 petrol Automatic 30E 155 Estate £342.63
c180 blueefficiency elegance 4dr auto £22925.00 petrol Automatic 30E 155 Saloon £343.34
c220 cdi blueefficiency se 4dr auto [map pilot] £24350.00 diesel Automatic 34E 125 Saloon £343.59
c220 cdi blueefficiency se 5dr [map pilot] £24100.00 diesel Manual 34E 124 Estate £344.60
c180 blueefficiency elegance 4dr [map pilot] £22087.50 petrol Manual 30E 162 Saloon £344.89
c200 cdi blueefficiency elegance 4dr auto £24120.83 diesel Automatic 30E 135 Saloon £346.74
c200 cdi blueefficiency elegance 5dr £23870.83 diesel Manual 30E 133 Estate £347.00
c180 blueefficiency se 5dr [comand] £23258.33 petrol Manual 30E 160 Estate £347.19
c180 blueefficiency se 5dr auto [map pilot] £23258.33 petrol Automatic 30E 155 Estate £347.19
c200 cdi blueefficiency sport 4dr [map pilot] £24700.00 diesel Manual 30E 139 Saloon £347.27
c180 blueefficiency elegance 4dr auto [map pilot] £23337.50 petrol Automatic 30E 155 Saloon £347.89
c180 blueefficiency se 4dr auto [comand] £23508.33 petrol Automatic 30E 148 Saloon £347.89
c250 cdi blueefficiency elegance 4dr £24633.33 diesel Manual 38E 131 Saloon £348.66
c200 cdi blueefficiency se 5dr auto £24041.67 diesel Automatic 30E 134 Estate £350.12
c200 cdi blueefficiency se 5dr [comand] £24454.17 diesel Manual 30E 127 Estate £350.32
c200 cdi blueefficiency se 4dr auto [comand] £24704.17 diesel Automatic 30E 129 Saloon £350.80
c220 cdi blueefficiency sport 4dr £25183.33 diesel Manual 34E 133 Saloon £351.26
c200 cdi blueefficiency elegance 4dr [comand] £24533.33 diesel Manual 30E 131 Saloon £351.29
c200 cdi blueefficiency elegance 4dr auto [mpilot] £24533.33 diesel Automatic 30E 135 Saloon £351.29
c200 cdi blueefficiency elegance 5dr [map pilot] £24283.33 diesel Manual 30E 133 Estate £351.56
c220 cdi blueefficiency elegance 5dr £24766.67 diesel Manual 34E 128 Estate £351.93
c250 cdi blueefficiency elegance 4dr [map pilot] £25045.83 diesel Manual 38E 131 Saloon £353.22
c200 cdi blueefficiency se 5dr auto [map pilot] £24454.17 diesel Automatic 30E 134 Estate £354.68
c220 cdi blueefficiency elegance 4dr auto £25016.67 diesel Automatic 34E 131 Saloon £355.65
c220 cdi blueefficiency sport 4dr [map pilot] £25595.83 diesel Manual 34E 133 Saloon £355.82
c180 blueefficiency elegance 5dr auto £23925.00 petrol Automatic 30E 160 Estate £356.02
c220 cdi blueefficiency executive se 4dr £22417.02 diesel Manual - Saloon £356.11
c180 blueefficiency sport 4dr auto £24341.67 petrol Automatic 30E 160 Saloon £356.17
c220 cdi blueefficiency elegance 5dr [map pilot] £25179.17 diesel Manual 34E 128 Estate £356.49
c220 cdi blueefficiency elegance 4dr [comand] £25429.17 diesel Manual 34E 123 Saloon £356.60
c180 blueefficiency sport 4dr £23091.67 petrol Manual 30E 169 Saloon £357.15
c200 cdi blueefficiency sport 4dr auto £25537.50 diesel Automatic 30E 140 Saloon £357.73
c220 cdi blueefficiency se 5dr auto £24937.50 diesel Automatic 34E 134 Estate £358.66
c200 cdi blueefficiency sport 5dr £25287.50 diesel Manual 30E 141 Estate £358.80
c220 cdi blueefficiency se 4dr auto [comand] £25600.00 diesel Automatic 34E 125 Saloon £358.97
c250 cdi blueefficiency sport 4dr £26050.00 diesel Manual 38E 140 Saloon £359.66
c220 cdi blueefficiency se 5dr [comand] £25350.00 diesel Manual 34E 124 Estate £360.36
c180 blueefficiency sport 4dr auto [map pilot] £24754.17 petrol Automatic 30E 160 Saloon £360.36
c180 blueefficiency elegance 5dr auto [map pilot] £24337.50 petrol Automatic 30E 160 Estate £360.57
c220 cdi blueefficiency elegance 4dr auto [mpilot] £25429.17 diesel Automatic 34E 131 Saloon £360.58
c180 blueefficiency elegance 5dr [map pilot] £23087.50 petrol Manual 30E 166 Estate £360.94
c180 blueefficiency sport 4dr [map pilot] £23504.17 petrol Manual 30E 169 Saloon £361.51
c200 cdi blueefficiency elegance 5dr auto £25120.83 diesel Automatic 30E 140 Estate £362.01
c180 blueefficiency elegance 4dr [comand] £23337.50 petrol Manual 30E 162 Saloon £362.12
c200 cdi blueefficiency sport 4dr auto [map pilot] £25950.00 diesel Automatic 30E 140 Saloon £362.28
c200 cdi blueefficiency sport 4dr [comand] £25950.00 diesel Manual 30E 139 Saloon £362.66
c220 cdi blueefficiency se 5dr auto [map pilot] £25350.00 diesel Automatic 34E 134 Estate £363.22
c200 cdi blueefficiency sport 5dr [map pilot] £25700.00 diesel Manual 30E 141 Estate £363.74
c180 blueefficiency se 5dr auto [comand] £24508.33 petrol Automatic 30E 155 Estate £364.07
c250 cdi blueefficiency sport 4dr [map pilot] £26462.50 diesel Manual 38E 140 Saloon £364.22
c250 cdi blueefficiency elegance 5dr £25633.33 diesel Manual 38E 132 Estate £364.30
c180 blueefficiency elegance 4dr auto [comand] £24587.50 petrol Automatic 30E 155 Saloon £364.40
c250 cdi blueefficiency elegance 4dr auto £25883.33 diesel Automatic 38E 131 Saloon £364.42
c200 cdi blueefficiency elegance 5dr auto [mpilot] £25533.33 diesel Automatic 30E 140 Estate £366.57
c220 cdi blueefficiency sport 4dr auto £26433.33 diesel Automatic 34E 136 Saloon £366.65
c200 cdi blueefficiency elegance 4dr auto [comand] £25783.33 diesel Automatic 30E 135 Saloon £366.67
c220 cdi blueefficiency sport 5dr £26183.33 diesel Manual 34E 135 Estate £367.28
c200 cdi blueefficiency elegance 5dr [comand] £25533.33 diesel Manual 30E 133 Estate £367.31
c250 blueefficiency elegance 4dr auto £24975.00 petrol Automatic 35E 156 Saloon £368.11
c250 cdi blueefficiency elegance 4dr [comand] £26295.83 diesel Manual 38E 131 Saloon £368.59
c250 cdi blueefficiency elegance 5dr [map pilot] £26045.83 diesel Manual 38E 132 Estate £369.24
c250 cdi blueefficiency elegance 4dr auto [mpilot] £26295.83 diesel Automatic 38E 131 Saloon £369.34
c200 cdi blueefficiency se 5dr auto [comand] £25704.17 diesel Automatic 30E 134 Estate £370.43
c220 cdi blueefficiency elegance 5dr auto £26016.67 diesel Automatic 34E 136 Estate £370.93
c220 cdi blueefficiency sport 4dr [comand] £26845.83 diesel Manual 34E 133 Saloon £371.21
c220 cdi blueefficiency sport 4dr auto [map pilot] £26845.83 diesel Automatic 34E 136 Saloon £371.21
c220 cdi blueefficiency sport 5dr [map pilot] £26595.83 diesel Manual 34E 135 Estate £371.85
c180 blueefficiency sport 5dr £24091.67 petrol Manual 30E 176 Estate £372.18
c220 cdi blueefficiency elegance 5dr [comand] £26429.17 diesel Manual 34E 128 Estate £372.25
c250 blueefficiency elegance 4dr auto [map pilot] £25387.50 petrol Automatic 35E 156 Saloon £372.67
c220 cdi blueefficiency executive se 5dr £23608.51 diesel Manual - Estate £374.73
c220 cdi blueefficiency executive se 4dr auto £23685.11 diesel Automatic - Saloon £374.93
c200 cdi blueefficiency sport 5dr auto £26537.50 diesel Automatic 30E 144 Estate £375.68
c220 cdi blueefficiency elegance 5dr auto [mpilot] £26429.17 diesel Automatic 34E 136 Estate £375.86
c220 cdi blueefficiency elegance 4dr auto [comand] £26679.17 diesel Automatic 34E 131 Saloon £375.96
c180 blueefficiency sport 5dr [map pilot] £24504.17 petrol Manual 30E 176 Estate £376.93
c180 blueefficiency elegance 5dr auto [comand] £25587.50 petrol Automatic 30E 160 Estate £377.08
c250 cdi blueefficiency sport 5dr £27050.00 diesel Manual 38E 141 Estate £377.23
c180 blueefficiency sport 4dr auto [comand] £26004.17 petrol Automatic 30E 160 Saloon £377.60
c200 cdi blueefficiency sport 4dr auto [comand] £27200.00 diesel Automatic 30E 140 Saloon £377.67
c180 blueefficiency elegance 5dr [comand] £24337.50 petrol Manual 30E 166 Estate £378.58
c180 blueefficiency sport 4dr [comand] £24754.17 petrol Manual 30E 169 Saloon £378.74
c220 cdi blueefficiency se 5dr auto [comand] £26600.00 Diesel Automatic 34E 134 Estate £378.97
c200 cdi blueefficiency sport 5dr [comand] £26950.00 diesel Manual 30E 141 Estate £379.11
c200 cdi blueefficiency sport 5dr auto [map pilot] £26950.00 diesel Automatic 30E 144 Estate £379.49
c250 cdi blueefficiency sport 4dr auto [map pilot] £27712.50 diesel Automatic 38E 136 Saloon £379.97
c250 cdi blueefficiency sport 4dr [comand] £27712.50 diesel Manual 38E 140 Saloon £379.97
c250 blueefficiency elegance 5dr auto £25975.00 petrol Automatic 35E 159 Estate £380.05
c250 cdi blueefficiency elegance 5dr auto £26883.33 diesel Automatic 38E 136 Estate £380.07
c250 cdi blueefficiency sport 5dr [map pilot] £27462.50 diesel Manual 38E 141 Estate £382.15
c200 cdi blueefficiency elegance 5dr auto [comand] £26783.33 diesel Automatic 30E 140 Estate £382.32
c220 cdi blueefficiency sport 5dr auto £27433.33 diesel Automatic 34E 138 Estate £382.67
c180 blueefficiency sport 5dr auto £25341.67 petrol Automatic 30E 163 Estate £383.63
c250 cdi blueefficiency elegance 5dr auto [mpilot] £27295.83 diesel Automatic 38E 136 Estate £384.25
c250 cdi blueefficiency elegance 5dr [comand] £27295.83 diesel Manual 38E 132 Estate £384.25
c250 cdi blueefficiency elegance 4dr auto [comand] £27545.83 diesel Automatic 38E 131 Saloon £384.35
c250 blueefficiency elegance 5dr auto [map pilot] £26387.50 petrol Automatic 35E 159 Estate £384.98
c220 cdi blueefficiency sport 4dr auto [comand] £28095.83 diesel Automatic 34E 136 Saloon £386.96
c220 cdi blueefficiency sport 5dr auto [map pilot] £27845.83 diesel Automatic 34E 138 Estate £387.23
c220 cdi blueefficiency sport 5dr [comand] £27845.83 diesel Manual 34E 135 Estate £387.60
c180 blueefficiency sport 5dr auto [map pilot] £25754.17 petrol Automatic 30E 163 Estate £388.78
c250 blueefficiency elegance 4dr auto [comand] £26637.50 Petrol Automatic 35E 156 Saloon £389.55
c220 cdi blueefficiency elegance 5dr auto [comand] £27679.17 diesel Automatic 34E 136 Estate £391.25
c250 cdi blueefficiency sport 5dr auto £28300.00 diesel Automatic 38E 138 Estate £391.43
c220 cdi blueefficiency executive se 5dr auto £24876.60 diesel Automatic - Estate £393.54
c180 blueefficiency sport 5dr [comand] £25754.17 petrol Manual 30E 176 Estate £394.95
c350 cdi blueefficiency elegance 4dr auto [mpilot] £28262.50 diesel Automatic 39E 154 Saloon £395.05
c250 cdi blueefficiency sport 4dr auto [comand] £28962.50 diesel Automatic 38E 136 Saloon £395.35
c250 blueefficiency sport 4dr auto £26391.67 petrol Automatic 35E 161 Saloon £395.49
c200 cdi blueefficiency sport 5dr auto [comand] £28200.00 diesel Automatic 30E 144 Estate £395.60
c250 cdi blueefficiency sport 5dr auto [map pilot] £28712.50 diesel Automatic 38E 138 Estate £395.61
c250 cdi blueefficiency sport 5dr [comand] £28712.50 diesel Manual 38E 141 Estate £397.54
c350 cdi blueefficiency elegance 4dr auto £27850.00 diesel Automatic 39E 154 Saloon £400.14
c250 blueefficiency sport 4dr auto [map pilot] £26804.17 petrol Automatic 35E 161 Saloon £400.25
c250 cdi blueefficiency elegance 5dr auto [comand] £28545.83 diesel Automatic 38E 136 Estate £400.38
c250 blueefficiency elegance 5dr auto [comand] £27637.50 petrol Automatic 35E 159 Estate £401.85
c220 cdi blueefficiency sport 5dr auto [comand] £29095.83 diesel Automatic 34E 138 Estate £402.61
c350 cdi blueefficiency sport 4dr auto [map pilot] £29679.17 diesel Automatic 39E 157 Saloon £404.92
c180 blueefficiency sport 5dr auto [comand] £27004.17 petrol Automatic 30E 163 Estate £406.01
c250 blueefficiency sport 5dr auto £27391.67 petrol Automatic 35E 162 Estate £409.12
c350 cdi blueefficiency sport 4dr auto £29266.67 diesel Automatic 39E 157 Saloon £410.03
c350 cdi blueefficiency elegance 4dr auto [comand] £29512.50 diesel Automatic 39E 154 Saloon £410.80
c350 cdi blueefficiency elegance 5dr auto [mpilot] £29262.50 diesel Automatic 39E 159 Estate £411.43
c250 cdi blueefficiency sport 5dr auto [comand] £29962.50 diesel Automatic 38E 138 Estate £411.75
c250 blueefficiency sport 5dr auto [map pilot] £27804.17 petrol Automatic 35E 162 Estate £414.27
c350 cdi blueefficiency elegance 5dr auto £28850.00 diesel Automatic 39E 159 Estate £415.43
c250 blueefficiency sport 4dr auto [comand] £28054.17 petrol Automatic 35E 161 Saloon £417.88
c350 cdi blueefficiency sport 4dr auto [comand] £30929.17 diesel Automatic 39E 157 Saloon £421.80
c350 cdi blueefficiency elegance 5dr auto [comand] £30512.50 diesel Automatic 39E 159 Estate £427.57
c250 blueefficiency sport 5dr auto [comand] £29054.17 petrol Automatic 35E 162 Estate £431.51
c180 blueefficiency elegance 5dr £22675.00 petrol Manual 30E 166 Estate £435.46
c250 blueefficiency amg sport 2dr auto £27725.00 petrol Automatic 36E 163 Coupe £436.18
c350 cdi blueefficiency sport 5dr auto [map pilot] £30679.17 diesel Automatic 39E 162 Estate £440.73
c350 cdi blueefficiency sport 5dr auto £30266.67 diesel Automatic 39E 162 Estate £444.92
c220 cdi blueefficiency amg sport 2dr £26516.67 diesel Manual 35E 133 Coupe £447.41
c180 blueefficiency amg sport 2dr £24425.00 petrol Manual 31E 169 Coupe £453.25
c350 cdi blueefficiency sport 5dr auto [comand] £31929.17 diesel Automatic 39E 162 Estate £457.19
c250 cdi blueefficiency amg sport 2dr £27383.33 diesel Manual 38E 143 Coupe £457.91
c250 blueefficiency amg sport 2dr auto [comand] £29387.50 petrol Automatic 36E 163 Coupe £458.09
c350 blueefficiency sport 5dr auto £30358.33 petrol Automatic 40E 170 Estate £465.04
c350 blueefficiency sport 4dr auto [map pilot] £29770.83 petrol Automatic 40E 164 Saloon £466.96
c180 blueefficiency amg sport 2dr auto £25675.00 petrol Automatic 31E 162 Coupe £469.16
c220 cdi blueefficiency amg sport 2dr auto £27766.67 diesel Automatic 35E 139 Coupe £469.43
c350 blueefficiency sport 5dr auto [map pilot] £30770.83 petrol Automatic 40E 170 Estate £469.81
c220 cdi blueefficiency amg sport 2dr [comand] £28179.17 diesel Manual 35E 133 Coupe £470.47
c350 blueefficiency sport 4dr auto £29358.33 petrol Automatic 40E 164 Saloon £471.93
c250 cdi blueefficiency amg sport 2dr auto £28633.33 diesel Automatic 38E 139 Coupe £475.01
c180 blueefficiency amg sport 2dr [comand] £26087.50 petrol Manual 31E 169 Coupe £479.30
c250 cdi blueefficiency amg sport 2dr [comand] £29045.83 diesel Manual 38E 143 Coupe £480.96
c350 blueefficiency sport 4dr auto [comand] £31020.83 petrol Automatic 40E 164 Saloon £483.81
c350 blueefficiency sport 5dr auto [comand] £32020.83 petrol Automatic 40E 170 Estate £487.81
c220 cdi blueefficiency amg sport 2dr auto comand £29429.17 diesel Automatic 35E 139 Coupe £488.02
c180 blueefficiency amg sport 2dr auto [comand] £27337.50 petrol Automatic 31E 162 Coupe £495.97
c250 cdi blueefficiency amg sport 2dr auto comand £30295.83 diesel Automatic 38E 139 Coupe £497.70
c350 blueefficiency amg sport 2dr auto £30691.67 petrol Automatic 40E 164 Coupe £513.22
c350 blueefficiency amg sport 2dr auto [comand] £32354.17 petrol Automatic 40E 164 Coupe £526.19
c63 4dr auto £44516.67 petrol Automatic 45A 280 Saloon £628.25
c63 5dr auto £45516.67 petrol Automatic 45A 288 Estate £631.89
c63 2dr auto £45850.00 petrol Automatic 46P 280 Coupe £798.99
c63 2dr auto [performance pack plus] £50183.33 petrol Automatic 280 Coupe £847.35
c63 black series 2dr auto £80933.33 petrol Automatic 50A 286 Coupe £1399.47

All rentals exclude VAT. CO2 levels measured in g/km.