• Search By Keyword

Ford FOCUS Leasing Deals

We try to provide only the best leasing deals in the UK for the Ford FOCUS. If you find another lease special offer for the Ford FOCUS at a cheaper rate, please give us a call and we’ll do our best to beat it – Just another great service from the Ford FOCUS leasing specialists.

FOCUS
There are 120 cars in the Ford FOCUS model range. Use the dropdowns below to refine your search:

Model RangeMRPFuelGearboxInsuranceCO2BodystyleMonthly Rental
1.6 tdci edge 5dr £14095.83 diesel Manual 11E 109 Hatchback £184.99
1.6 studio 5dr £11500.00 petrol Manual 7E 136 Hatchback £188.12
1.0 ecoboost edge 5dr £13637.50 petrol Manual 10E 109 Hatchback £203.24
1.0 ecoboost zetec 5dr £14470.83 petrol Manual 11E 109 Hatchback £211.82
1.6 edge 5dr £13170.83 petrol Manual 11E 136 Hatchback £218.94
1.0 ecoboost titanium 5dr - petrol Manual 11E 109 Hatchback £224.48
1.6 zetec 5dr £14004.17 petrol Manual 11E 136 Hatchback £227.94
1.0 125 ecoboost zetec 5dr £14887.50 petrol Manual 14E 114 Hatchback £232.68
1.0 ecoboost titanium x 5dr - petrol Manual 12E 109 Hatchback £233.62
1.6 125 edge 5dr powershift £14616.67 petrol Automatic 12E 149 Hatchback £242.11
1.0 125 ecoboost zetec s 5dr £15929.17 petrol Manual 14E 114 Hatchback £243.38
1.0 125 ecoboost titanium 5dr £15929.17 petrol Manual 14E 114 Hatchback £245.97
1.6 125 zetec 5dr powershift £15450.00 petrol Automatic 14E 149 Hatchback £251.49
1.6 tdci 115 edge 5dr £14512.50 diesel Manual 15E 109 Hatchback £251.78
1.6 tdci edge 5dr £15012.50 diesel Manual 11E 109 Estate £256.79
1.6 tdci 115 zetec 5dr £15345.83 Diesel Manual 15E 109 Hatchback £258.22
1.6 125 zetec s 5dr powershift £16487.50 petrol Automatic 14E 149 Hatchback £258.47
1.6 tdci 115 edge 5dr £15429.17 diesel Manual 15E 109 Estate £261.36
1.6 ecoboost titanium 5dr £16295.83 petrol Manual 19E 139 Hatchback £261.76
1.0 125 ecoboost titanium x 5dr £17387.50 petrol Manual 15E 114 Hatchback £262.89
1.6 125 titanium 5dr powershift £16491.67 petrol Automatic 14E 149 Hatchback £265.15
1.6 tdci zetec s 5dr £16470.83 diesel Manual 15E 109 Hatchback £268.92
1.6 tdci 115 zetec 5dr £16262.50 diesel Manual 15E 109 Estate £270.89
1.6 tdci 115 titanium 5dr £16387.50 diesel Manual 16E 109 Hatchback £272.25
1.0 ecoboost edge 5dr £14554.17 petrol Manual 10E 112 Estate £273.74
1.6 edge 5dr £14087.50 petrol Manual 11E 139 Estate £275.38
1.4 studio 3dr £9982.98 petrol Manual 6E 157 Hatchback £278.55
1.6 tdci studio 5dr £11859.57 diesel Manual 10E 118 Hatchback £279.22
1.6 tdci 115 zetec s 5dr £17554.17 diesel Manual 109 Estate £280.83
1.4 style 3dr £11259.57 petrol Manual 6E 157 Hatchback £280.88
1.0 ecoboost zetec 5dr £15387.50 petrol Manual 11E 112 Estate £281.31
1.4 studio 5dr £10493.62 petrol Manual 6E 157 Hatchback £281.61
1.6 zetec 5dr £14920.83 petrol Manual 11E 139 Estate £282.99
1.6 tdci 115 titanium 5dr £17304.17 diesel Manual 16E 109 Estate £283.07
1.6 style 3dr £11685.11 petrol Manual 10E 159 Hatchback £286.61
1.4 style 5dr £11770.21 petrol Manual 6E 157 Hatchback £287.73
1.0 125 ecoboost zetec 5dr £15804.17 petrol Manual 14E 117 Estate £288.18
1.6 tdci studio 5dr [dpf] £13460.87 diesel Manual 10E 118 Hatchback £291.48
1.6 tdci 115 titanium x 5dr £17637.50 diesel Manual 16E 109 Hatchback £292.35
2.0 tdci zetec 5dr £16179.17 diesel Manual 19E 129 Hatchback £293.42
1.6 tdci econetic 3dr [110] [dpf] £13727.66 diesel Manual 15E 115 Hatchback £293.42
1.0 ecoboost titanium 5dr £16429.17 petrol Manual 11E 112 Estate £296.80
1.6 tdci studio 5dr £12582.98 diesel Manual 10E 118 Estate £296.97
1.0 ecoboost titanium x 5dr - petrol Manual 12E 109 Estate £299.35
1.6 125 edge 5dr powershift £15533.33 petrol Automatic 12E 149 Estate £299.62
1.0 125 ecoboost zetec s 5dr £16845.83 petrol Manual 14E 117 Estate £301.07
1.6 studio 5dr £11642.55 petrol Manual 9E 159 Estate £302.89
1.6 tdci style 5dr £13136.17 diesel Manual 14E 118 Hatchback £303.82
1.0 125 ecoboost titanium 5dr £16845.83 petrol Manual 14E 117 Estate £304.05
1.6 tdci 115 titanium x 5dr £18554.17 diesel Manual 16E 109 Estate £304.64
1.6 tdci titanium 3dr [110] [dpf] £14327.66 diesel Manual 15E 119 Hatchback £306.33
2.0 tdci zetec 5dr £17095.83 diesel Manual 19E 129 Estate £306.67
1.6 titanium 3dr £12961.70 petrol Manual 10E 159 Hatchback £307.42
1.6 tdci studio 5dr [dpf] £14200.00 diesel Manual 10E 118 Estate £309.24
1.6 125 zetec 5dr powershift £16366.67 petrol Automatic 14E 149 Estate £310.00
2.0 tdci 163 zetec s 5dr £17720.83 diesel Manual 21E 129 Hatchback £310.94
2.0 tdci zetec 3dr £14259.57 diesel Manual 18E 144 Hatchback £311.55
2.0 tdci zetec 5dr powershift £17129.17 diesel Automatic 19E 139 Hatchback £312.75
1.6 tdci econetic 5dr £14072.34 diesel Manual 15E 114 Estate £313.43
1.8 tdci titanium 3dr £14259.57 diesel Manual 16E 137 Hatchback £314.29
1.8 ffv style 5dr £12617.02 petrol/bio ethanol (e85) Manual 15E 167 Hatchback £315.44
1.6 tdci econetic 3dr £13302.13 diesel Manual 15E 114 Hatchback £316.98
2.0 tdci zetec 3dr [dpf] £14514.89 diesel Manual 18E 144 Hatchback £317.15
1.6 tdci style 5dr £13859.57 diesel Manual 14E 118 Estate £318.12
1.6 125 zetec s 5dr powershift £17570.83 petrol Automatic 149 Estate £318.77
1.6 ecoboost titanium 5dr £17212.50 petrol Manual 19E 139 Estate £320.58
2.0 tdci zetec s 3dr [dpf] £15612.77 diesel Manual 19E 144 Hatchback £321.09
1.8 tdci style 5dr £13493.62 diesel Manual 15E 137 Hatchback £321.59
2.0 tdci titanium 5dr £18137.50 diesel Manual 19E 129 Estate £321.79
1.8 ffv zetec 5dr £13255.32 petrol/bio ethanol (e85) Manual 15E 167 Hatchback £322.89
2.0 tdci zetec 5dr [dpf] £15025.53 diesel Manual 18E 144 Hatchback £323.13
1.6 titanium 5dr £14195.74 petrol Manual 10E 159 Estate £323.52
2.0 tdci titanium 3dr £14897.87 diesel Manual 18E 144 Hatchback £323.89
2.0 tdci 163 zetec s 5dr £18804.17 diesel Manual 129 Estate £324.56
2.0 zetec 3dr £13153.19 petrol Manual 17E 169 Hatchback £324.83
1.6 125 titanium 5dr powershift £17408.33 petrol Automatic 14E 149 Estate £325.11
1.0 125 ecoboost titanium x 5dr £18304.17 petrol Manual 15E 114 Estate £326.42
2.0 tdci zetec 3dr [110] [dpf] powershift £14825.53 diesel Automatic 18E 154 Hatchback £326.53
2.0 tdci zetec s 5dr [dpf] £16123.40 diesel Manual 19E 144 Hatchback £326.72
2.0 tdci zetec 5dr powershift £18045.83 diesel Automatic 19E 139 Estate £326.75
1.8 tdci zetec 3dr £13621.28 diesel Manual 15E 137 Hatchback £327.03
2.0 tdci titanium 5dr powershift £18170.83 diesel Automatic 19E 139 Hatchback £327.88
1.8 tdci zetec 5dr £14131.91 diesel Manual 15E 137 Hatchback £328.91
1.8 ffv style 5dr £13340.43 petrol/bio ethanol (e85) Manual 15E 167 Estate £329.09
2.0 tdci titanium 3dr [dpf] £15153.19 diesel Manual 18E 144 Hatchback £329.50
2.0 tdci 163 zetec s 5dr powershift £18666.67 diesel Automatic 21E 139 Hatchback £330.27
1.8 tdci zetec s 3dr £14719.15 diesel Manual 16E 137 Hatchback £330.60
2.0 zetec 5dr £13663.83 petrol Manual 17E 169 Hatchback £331.97
2.0 tdci zetec 5dr [110] [dpf] powershift £15336.17 diesel Automatic 18E 154 Hatchback £332.15
1.8 titanium 3dr £13365.96 petrol Manual 16E 167 Hatchback £332.74
1.8 tdci zetec s 5dr £15229.79 diesel Manual 16E 137 Hatchback £332.86
2.0 tdci titanium 5dr [dpf] £15663.83 diesel Manual 18E 144 Hatchback £335.11
2.0 tdci 163 titanium x 5dr £18887.50 diesel Manual 22E 129 Hatchback £335.92
1.8 ffv zetec 5dr £13978.72 petrol/bio ethanol (e85) Manual 15E 167 Estate £336.92
1.8 ffv titanium 5dr £13893.62 petrol/bio ethanol (e85) Manual 16E 167 Hatchback £337.18
2.0 tdci zetec 3dr [dpf] powershift £15514.89 diesel Automatic 18E 154 Hatchback £337.39
2.0 tdci zetec 5dr [dpf] £15748.94 diesel Manual 18E 147 Estate £337.91
2.0 tdci titanium 3dr [110] [dpf] powershift £15463.83 diesel Automatic 18E 154 Hatchback £338.51
2.0 titanium 3dr £13791.49 petrol Manual 17E 169 Hatchback £339.51
1.8 tdci style 5dr £14217.02 diesel Manual 15E 139 Estate £339.55
2.0 tdci titanium 5dr powershift £19087.50 diesel Automatic 19E 139 Estate £340.38
1.8 tdci titanium 5dr £14770.21 diesel Manual 16E 137 Hatchback £340.89
2.0 zetec 5dr £14387.23 petrol Manual 17E 169 Estate £341.66
2.0 tdci 163 zetec s 5dr powershift £19750.00 diesel Automatic 139 Estate £343.52
2.0 tdci titanium 5dr [110] [dpf] powershift £15974.47 diesel Automatic 18E 154 Hatchback £344.13
1.8 tdci zetec 5dr £14855.32 diesel Manual 15E 139 Estate £346.86
2.0 tdci zetec 5dr [110] [dpf] powershift £16059.57 diesel Automatic 18E 154 Estate £346.92
1.8 ffv titanium 5dr £14617.02 petrol/bio ethanol (e85) Manual 16E 167 Estate £347.14
1.6 titanium 3dr auto £13791.49 petrol Automatic 10E 179 Hatchback £347.48
2.0 tdci 163 titanium x 5dr £19804.17 diesel Manual 22E 129 Estate £348.78
2.0 tdci titanium 3dr [dpf] powershift £16153.19 diesel Automatic 18E 154 Hatchback £349.74
2.0 tdci titanium 5dr [dpf] £16387.23 diesel Manual 18E 147 Estate £350.26
2.0 tdci 163 titanium x 5dr powershift £19837.50 diesel Automatic 22E 139 Hatchback £354.87
1.8 tdci titanium 5dr £15493.62 diesel Manual 16E 139 Estate £358.84
2.0 tdci titanium 5dr [110] [dpf] powershift £16697.87 diesel Automatic 18E 154 Estate £359.27
2.5 st 5dr £15587.23 petrol Manual 34E 224 Hatchback £363.84
2.0 titanium 3dr auto £14608.51 petrol Automatic 17E 189 Hatchback £364.05
1.6 titanium 5dr auto £15025.53 petrol Automatic 10E 184 Estate £364.14
2.0 tdci 163 titanium x 5dr powershift £20754.17 diesel Automatic 22E 139 Estate £367.75
2.5 st 3dr £15076.60 petrol Manual 34E 224 Hatchback £380.16

All rentals exclude VAT. CO2 levels measured in g/km.