• Search By Keyword

Ford C-MAX Leasing Deals

We try to provide only the best leasing deals in the UK for the Ford C-MAX. If you find another lease special offer for the Ford C-MAX at a cheaper rate, please give us a call and we’ll do our best to beat it – Just another great service from the Ford C-MAX leasing specialists.

C-MAX
There are 21 cars in the Ford C-MAX model range. Use the dropdowns below to refine your search:

Model RangeMRPFuelGearboxInsuranceCO2BodystyleMonthly Rental
1.6 tdci zetec 5dr £15459.57 diesel Manual 16E 119 Estate £231.88
1.6 zetec 5dr £14051.06 petrol Manual 11E 154 Estate £233.72
1.6 tdci titanium 5dr £16736.17 diesel Manual 16E 119 Estate £242.75
1.6 titanium 5dr £15753.19 petrol Manual 14E 154 Estate £256.52
2.0 tdci titanium 5dr £17493.62 diesel Manual 20E 134 Estate £256.74
1.6 ecoboost titanium 5dr [start/stop] £16791.67 petrol Manual 19E 149 Estate £267.92
2.0 tdci titanium 5dr powershift £18544.68 diesel Automatic 20E 149 Estate £272.59
1.6 studio 5dr £10899.57 petrol Manual 12E 164 Estate £282.89
1.6tdci style 5dr £12614.47 diesel Manual 17E 119 Estate £287.69
1.6tdci zetec 5dr £13465.53 diesel Manual 17E 119 Estate £302.86
1.8 ffv style 5dr £12163.40 petrol/bio ethanol (e85) Manual 18E 169 Estate £312.07
1.8 ffv zetec 5dr £13014.47 petrol/bio ethanol (e85) Manual 18E 169 Estate £328.68
2.0tdci zetec 5dr £14933.62 diesel Manual 22E 149 Estate £330.13
2.0tdci zetec 5dr [dpf] £15188.94 diesel Manual 22E 149 Estate £335.75
2.0 zetec 5dr £13431.49 petrol Manual 21E 171 Estate £340.85
1.8 ffv titanium 5dr £13865.53 petrol/bio ethanol (e85) Manual 18E 169 Estate £347.90
2.0tdci titanium 5dr [dpf] £16040.00 diesel Manual 23E 149 Estate £352.04
2.0 style 5dr auto £13629.79 petrol Automatic 20E 189 Estate £352.85
2.0 titanium 5dr £14282.55 petrol Manual 21E 174 Estate £355.69
2.0tdci zetec 110 5dr powershift [dpf] £16280.85 diesel Automatic 22E 159 Estate £361.66
2.0tdci titanium 110 5dr powershift [dpf] £17131.91 diesel Automatic 23E 159 Estate £378.32

All rentals exclude VAT. CO2 levels measured in g/km.