• Search By Keyword

BMW 5 SERIES Leasing Deals

We try to provide only the best leasing deals in the UK for the BMW 5 SERIES. If you find another lease special offer for the BMW 5 SERIES at a cheaper rate, please give us a call and we’ll do our best to beat it – Just another great service from the BMW 5 SERIES leasing specialists.

5 SERIES
There are 235 cars in the BMW 5 SERIES model range. Use the dropdowns below to refine your search:

Model RangeMRPFuelGearboxInsuranceCO2BodystyleMonthly Rental
520d se 4dr £23217.02 diesel Manual 32E 125 Saloon £342.42
520d efficientdynamics 4dr £24712.50 diesel Manual 32E 119 Saloon £343.01
520d se 4dr step auto [start stop] £25645.83 diesel Automatic 32E 123 Saloon £352.49
520d se 4dr [business media] £24519.15 diesel Manual 32E 125 Saloon £356.85
520d blueperformance se 4dr £25204.17 diesel Manual 32E 127 Saloon £358.44
520d blueperformance efficientdynamics 4dr £25541.67 diesel Manual 32E 119 Saloon £358.66
520d se 4dr [professional media] £24885.11 diesel Manual 32E 125 Saloon £366.43
520d se 4dr step auto [start stop] [bus media] £26950.00 diesel Automatic 32E 123 Saloon £367.29
520d blueperformance se 4dr step auto £26475.00 diesel Automatic 32E 125 Saloon £368.52
520d se 5dr £25110.64 diesel Manual 32E 130 Estate £368.65
520i se 4dr £25204.17 petrol Manual 32E 157 Saloon £369.69
520d blueperformance se 4dr [business media] £26508.33 diesel Manual 32E 127 Saloon £372.87
520d blueperformance effdynamics 4dr [bus media] £26845.83 diesel Manual 32E 119 Saloon £373.46
520d m sport 4dr £25961.70 diesel Manual 33E 130 Saloon £374.76
520d se 4dr step auto [start stop] [prof media] £27312.50 diesel Automatic 32E 123 Saloon £376.88
520d se 5dr step auto [start stop] £27541.67 diesel Automatic 32E 129 Estate £379.10
520d blueperformance se 4dr [professional media] £27004.17 diesel Manual 32E 127 Saloon £382.45
520i se 4dr step auto £26475.00 petrol Automatic 32E 149 Saloon £382.58
520d blueperformance effdynamics 4dr [prof media] £27341.67 diesel Manual 32E 119 Saloon £383.04
520d se 5dr [business media] £26412.77 diesel Manual 32E 130 Estate £383.08
520d blueperformance se 4dr step auto [bus med] £27779.17 diesel Automatic 32E 125 Saloon £383.32
520d m sport 4dr step auto [start stop] £28395.83 diesel Automatic 33E 129 Saloon £384.46
520i se 4dr [business media] £26508.33 petrol Manual 32E 157 Saloon £387.83
520d blueperformance se 5dr £27100.00 diesel Manual 32E 133 Estate £388.28
520d m sport 4dr [business media] £27263.83 diesel Manual 33E 130 Saloon £388.82
520d blueperformance se 4dr step auto [prof media] £28275.00 diesel Automatic 32E 125 Saloon £392.53
520d se 5dr [professional media] £26778.72 diesel Manual 32E 130 Estate £392.67
520d se 5dr step auto [business media] [ss] £28845.83 diesel Automatic 32E 129 Estate £393.90
520d blueperformance m sport 4dr £27954.17 diesel Manual 33E 133 Saloon £394.02
520i se 4dr [professional media] £26870.83 petrol Manual 32E 157 Saloon £395.19
528i [245] se 4dr £27220.83 petrol Manual 38E 159 Saloon £397.14
520d blueperformance se 5dr step auto £28370.83 diesel Automatic 32E 132 Estate £398.36
520d m sport 4dr [professional media] £27629.79 diesel Manual 33E 130 Saloon £398.77
520d m sport 4dr step auto [start stop] [bus med] £29700.00 diesel Automatic 33E 129 Saloon £399.26
520i se 4dr step auto [business media] £27779.17 petrol Automatic 32E 149 Saloon £400.36
520d blueperformance se 5dr [business media] £28404.17 diesel Manual 32E 133 Estate £402.72
520d se 5dr step auto [professional media] [ss] £29208.33 diesel Automatic 32E 129 Estate £403.48
520d blueperformance m sport 4dr step auto £29225.00 diesel Automatic 33E 131 Saloon £404.09
520d m sport 5dr £27855.32 diesel Manual 33E 134 Estate £404.60
520i se 4dr step auto [professional media] £28141.67 petrol Automatic 32E 149 Saloon £407.72
520d blueperformance m sport 4dr [business media] £29258.33 diesel Manual 33E 133 Saloon £408.45
520d m sport 4dr step auto [start stop] prof media £30062.50 diesel Automatic 33E 129 Saloon £408.85
520d blueperformance se 5dr [professional media] £28900.00 diesel Manual 32E 133 Estate £411.92
528i [245] se 4dr step auto £28491.67 petrol Automatic 38E 152 Saloon £412.05
520d blueperformance se 5dr step auto [bus media] £29675.00 diesel Automatic 32E 132 Estate £413.16
520d efficientdynamics 4dr [business media] £26016.67 diesel Manual 32E 119 Saloon £413.74
520i se 5dr step auto £28370.83 petrol Automatic 32E 156 Estate £413.79
525d [218] se 4dr £28533.33 diesel Manual 37E 132 Saloon £414.50
528i [245] se 4dr [business media] £28525.00 petrol Manual 38E 159 Saloon £414.92
520i se 5dr £27100.00 petrol Manual 32E 163 Estate £415.02
520d m sport 5dr step auto [start stop] £30291.67 diesel Automatic 33E 133 Estate £415.05
520i m sport 4dr step auto £29225.00 petrol Automatic 33E 155 Saloon £417.67
520d blueperformance m sport 4dr [prof media] £29754.17 diesel Manual 33E 133 Saloon £418.03
520d m sport 5dr [business media] £29157.45 diesel Manual 33E 134 Estate £418.66
520d blueperform m sport 4dr step auto [bus med] £30529.17 diesel Automatic 33E 131 Saloon £418.90
520i m sport 4dr £27954.17 petrol Manual 33E 163 Saloon £419.43
520d blueperformance m sport 5dr £29850.00 diesel Manual 33E 137 Estate £420.62
520d blueperformance se 5dr step auto [prof media] £30170.83 diesel Automatic 32E 132 Estate £422.74
528i [245] se 4dr [professional media] £28887.50 petrol Manual 38E 159 Saloon £423.01
520d efficientdynamics 4dr [professional media] £26379.17 diesel Manual 32E 119 Saloon £424.40
525d [218] se 4dr step auto £29804.17 diesel Automatic 37E 126 Saloon £424.67
520d m sport 5dr [professional media] £29523.40 diesel Manual 33E 134 Estate £428.25
520d blueperform m sport 4dr step auto [prof med] £31025.00 diesel Automatic 33E 131 Saloon £428.47
525d [218] se 4dr [business media] £29837.50 diesel Manual 37E 132 Saloon £428.92
520d m sport 5dr step auto [busi media] [ss] £31595.83 diesel Automatic 33E 133 Estate £429.10
520i se 5dr step auto [business media] £29675.00 petrol Automatic 32E 156 Estate £429.34
528i [245] se 4dr step auto [business media] £29795.83 petrol Automatic 38E 152 Saloon £429.44
520i se 5dr [business media] £28404.17 petrol Manual 32E 163 Estate £430.86
530i se 4dr £28583.33 petrol Manual 39E 177 Saloon £434.29
520d blueperformance m sport 5dr [business media] £31154.17 diesel Manual 33E 137 Estate £434.68
520i m sport 4dr step auto [business media] £30529.17 petrol Automatic 33E 155 Saloon £434.70
520d blueperformance m sport 5dr step auto £31120.83 diesel Automatic 33E 136 Estate £435.53
520i m sport 4dr [business media] £29258.33 petrol Manual 33E 163 Saloon £436.83
528i [245] se 4dr step auto [professional media] £30158.33 petrol Automatic 38E 152 Saloon £437.54
525d [218] se 4dr [professional media] £30200.00 diesel Manual 37E 132 Saloon £438.51
520i se 5dr step auto [professional media] £30037.50 petrol Automatic 32E 156 Estate £438.55
520d m sport 5dr step auto [prof media] [ss] £31958.33 diesel Automatic 33E 133 Estate £438.69
525d [218] se 4dr step auto [business media] £31108.33 diesel Automatic 37E 126 Saloon £439.10
525d [218] se 5dr £30429.17 diesel Manual 37E 138 Estate £440.75
520i se 5dr [professional media] £28766.67 petrol Manual 32E 163 Estate £440.87
530d [258] se 4dr £31558.33 diesel Manual 41E 149 Saloon £442.04
528i [245] se 5dr step auto £30387.50 petrol Automatic 38E 159 Estate £442.37
520i m sport 4dr step auto [professional media] £30891.67 petrol Automatic 33E 155 Saloon £442.42
520d blueperformance m sport 5dr [prof media] £31650.00 diesel Manual 33E 137 Estate £443.52
528i [245] m sport 4dr step auto £31241.67 petrol Automatic 38E 158 Saloon £444.39
520i m sport 4dr [professional media] £29620.83 petrol Manual 33E 163 Saloon £444.51
528i [245] se 5dr £29116.67 petrol Manual 38E 165 Estate £444.86
520d blueperform m sport 5dr step auto [bus media] £32425.00 diesel Automatic 33E 136 Estate £445.13
525d [218] m sport 4dr £31283.33 diesel Manual 38E 138 Saloon £446.09
530i se 4dr step auto £29854.17 petrol Automatic 39E 173 Saloon £446.89
528i [245] m sport 4dr £29970.83 petrol Manual 38E 165 Saloon £446.94
520i m sport 5dr step auto £31120.83 petrol Automatic 33E 160 Estate £447.62
525d [218] se 4dr step auto [professional media] £31470.83 diesel Automatic 37E 126 Saloon £448.68
520i m sport 5dr £29850.00 petrol Manual 33E 167 Estate £453.15
530i se 4dr [business media] £29887.50 petrol Manual 39E 177 Saloon £453.63
525d [218] se 5dr step auto £31700.00 diesel Automatic 37E 135 Estate £454.14
530d [258] se 4dr step auto £32829.17 diesel Automatic 41E 139 Saloon £454.27
520d blueperform m sport 5dr step auto [prof med] £32920.83 diesel Automatic 33E 136 Estate £454.71
525d [218] se 5dr [business media] £31733.33 diesel Manual 37E 138 Estate £455.16
530d [258] se 4dr [business media] £32862.50 diesel Manual 41E 149 Saloon £456.09
528i [245] se 5dr step auto [business media] £31691.67 petrol Automatic 38E 159 Estate £456.79
525d [218] m sport 4dr step auto £32554.17 diesel Automatic 38E 132 Saloon £459.51
528i [245] se 5dr [business media] £30420.83 petrol Manual 38E 165 Estate £459.54
525d [218] m sport 4dr [business media] £32587.50 diesel Manual 38E 138 Saloon £460.15
528i [245] m sport 4dr step auto [business media] £32545.83 petrol Automatic 38E 158 Saloon £461.42
520i m sport 5dr step auto [business media] £32425.00 petrol Automatic 33E 160 Estate £461.68
530i se 5dr £30479.17 petrol Manual 39E 183 Estate £464.03
530i se 4dr [professional media] £30250.00 petrol Manual 39E 177 Saloon £464.04
525d [218] se 5dr [professional media] £32095.83 diesel Manual 37E 138 Estate £464.75
528i [245] m sport 4dr [business media] £31275.00 petrol Manual 38E 165 Saloon £465.12
528i [245] se 5dr step auto [professional media] £32054.17 petrol Automatic 38E 159 Estate £465.26
530i se 4dr step auto [business media] £31158.33 petrol Automatic 39E 173 Saloon £465.83
530d [258] se 4dr [professional media] £33225.00 diesel Manual 41E 149 Saloon £466.42
530i m sport 4dr £31333.33 petrol Manual 39E 182 Saloon £468.06
530d [258] se 4dr step auto [business media] £34133.33 diesel Automatic 41E 139 Saloon £468.71
525d [218] se 5dr step auto [business media] £33004.17 diesel Automatic 37E 135 Estate £468.94
528i [245] m sport 4dr step auto [prof media] £32908.33 petrol Automatic 38E 158 Saloon £469.14
525d [218] m sport 4dr [prof media] £32950.00 diesel Manual 38E 138 Saloon £469.73
530d [258] blueperformance se 4dr step auto £33658.33 diesel Automatic 41E 139 Saloon £469.92
528i [245] se 5dr [professional media] £30783.33 petrol Manual 38E 165 Estate £469.94
520i m sport 5dr [business media] £31154.17 petrol Manual 33E 167 Estate £470.17
530d [258] se 5dr £33454.17 diesel Manual 41E 155 Estate £470.27
520i m sport 5dr step auto [professional media] £32787.50 petrol Automatic 33E 160 Estate £471.25
525d [218] m sport 5dr £33179.17 diesel Manual 38E 142 Estate £473.51
528i [245] m sport 4dr [prof media] £31637.50 petrol Manual 38E 165 Saloon £473.58
525d [218] m sport 4dr step auto [business media] £33858.33 diesel Automatic 38E 132 Saloon £474.31
530d [258] m sport 4dr £34308.33 diesel Manual 41E 155 Saloon £476.38
530i se 4dr step auto [professional media] £31520.83 petrol Automatic 39E 173 Saloon £476.64
530d [258] se 4dr step auto [professional media] £34495.83 diesel Automatic 41E 139 Saloon £478.28
525d [218] se 5dr step auto [professional media] £33366.67 diesel Automatic 37E 135 Estate £478.53
530i se 5dr step auto £31750.00 petrol Automatic 39E 177 Estate £479.20
520i m sport 5dr [professional media] £31516.67 petrol Manual 33E 167 Estate £479.79
530i se 5dr [business media] £31783.33 petrol Manual 39E 183 Estate £479.87
535i se 4dr [start stop] £31429.17 petrol Manual 40E 188 Saloon £480.62
530d [258] se 5dr step auto £34725.00 diesel Automatic 41E 145 Estate £481.32
530d [258] m sport 4dr step auto £35579.17 diesel Automatic 41E 145 Saloon £482.15
530i m sport 4dr step auto £32604.17 petrol Automatic 39E 178 Saloon £483.23
528i [245] m sport 5dr £31866.67 petrol Manual 38E 169 Estate £483.39
525d [218] m sport 4dr step auto [prof media] £34220.83 diesel Automatic 38E 132 Saloon £483.89
530d [258] se 5dr [business media] £34758.33 diesel Manual 41E 155 Estate £484.33
530d [258] blueperform se 4dr step auto [bus med] £34962.50 diesel Automatic 41E 139 Saloon £484.73
525d [218] m sport 5dr step auto £34450.00 diesel Automatic 38E 139 Estate £485.74
530d [258] m sport 4dr [business media] £35612.50 diesel Manual 41E 155 Saloon £486.65
530i m sport 4dr [business media] £32637.50 petrol Manual 39E 182 Saloon £487.40
525d [218] m sport 5dr [business media] £34483.33 diesel Manual 38E 142 Estate £487.92
535d [313] se 4dr step auto £36150.00 diesel Automatic 42E 142 Saloon £489.77
530i se 5dr [professional media] £32145.83 petrol Manual 39E 183 Estate £489.89
535i se 4dr step auto [start stop] £32700.00 petrol Automatic 40E 177 Saloon £490.60
530d [258] se 5dr step auto [business media] £36029.17 diesel Automatic 41E 145 Estate £491.92
530d [258] se 5dr [professional media] £35120.83 diesel Manual 41E 155 Estate £493.92
530d [258] blueperform se 4dr step auto [prof med] £35458.33 diesel Automatic 41E 139 Saloon £494.30
528i [245] m sport 5dr step auto £33137.50 petrol Automatic 38E 163 Estate £494.96
530i se 5dr step auto [business media] £33054.17 petrol Automatic 39E 177 Estate £495.04
530i m sport 4dr [professional media] £33000.00 petrol Manual 39E 182 Saloon £495.08
530d [258] m sport 4dr [prof media] £35975.00 diesel Manual 41E 155 Saloon £496.20
525d [218] m sport 5dr step auto [business media] £35754.17 diesel Automatic 38E 139 Estate £496.33
535i se 4dr [start stop] [business media] £32733.33 petrol Manual 40E 188 Saloon £496.46
530d [258] m sport 4dr step auto [business media] £36883.33 diesel Automatic 41E 145 Saloon £496.79
525d [218] m sport 5dr [professional media] £34845.83 diesel Manual 38E 142 Estate £497.51
530d [258] m sport 5dr £36204.17 diesel Manual 41E 159 Estate £498.04
528i [245] m sport 5dr [business media] £33170.83 petrol Manual 38E 169 Estate £498.08
530d [258] blueperformance m sport 4dr step auto £36408.33 diesel Automatic 41E 145 Saloon £498.09
530d [258] blueperformance se 5dr step auto £35554.17 diesel Automatic 41E 145 Estate £498.81
530d [258] se 5dr step auto [professional media] £36391.67 diesel Automatic 41E 145 Estate £501.47
530i m sport 4dr step auto [business media] £33908.33 petrol Automatic 39E 178 Saloon £502.95
530i m sport 5dr £33229.17 petrol Manual 39E 187 Estate £503.37
535d [313] se 4dr step auto [business media] £37454.17 diesel Automatic 42E 142 Saloon £503.66
530i se 5dr step auto [professional media] £33416.67 petrol Automatic 39E 177 Estate £505.06
525d [218] m sport 5dr step auto [prof media] £36116.67 diesel Automatic 38E 139 Estate £505.87
530d [258] m sport 4dr step auto [prof media] £37245.83 diesel Automatic 41E 145 Saloon £506.33
535i se 4dr [start stop] [professional media] £33095.83 petrol Manual 40E 188 Saloon £506.48
535i se 4dr step auto [start stop] [bus media] £34004.17 petrol Automatic 40E 177 Saloon £506.84
535i se 5dr [start stop] £33325.00 petrol Manual 40E 190 Estate £507.63
530d [258] blueperform se 5dr step auto [bus med] £36858.33 diesel Automatic 41E 145 Estate £507.89
528i [245] m sport 5dr [professional media] £33533.33 petrol Manual 38E 169 Estate £508.08
530d [258] m sport 5dr step auto £37475.00 diesel Automatic 41E 149 Estate £508.17
528i [245] m sport 5dr step auto [business media] £34441.67 petrol Automatic 38E 163 Estate £509.25
530i m sport 4dr step auto [professional media] £34270.83 petrol Automatic 39E 178 Saloon £511.03
530d [258] m sport 5dr [business media] £37508.33 diesel Manual 41E 159 Estate £511.93
530d [258] blueperform m sport 4dr step auto[busi] £37712.50 diesel Automatic 41E 145 Saloon £512.74
535d [313] se 4dr step auto [professional media] £37816.67 diesel Automatic 42E 142 Saloon £513.21
530i m sport 5dr step auto £34500.00 petrol Automatic 39E 181 Estate £514.13
535i m sport 4dr [start stop] £34179.17 petrol Manual 40E 194 Saloon £514.77
535i se 5dr step auto [start stop] £34595.83 petrol Automatic 40E 179 Estate £514.90
535d [313] se 5dr step auto £38045.83 diesel Automatic 42E 148 Estate £516.17
535i se 4dr step auto [start stop] [prof media] £34366.67 petrol Automatic 40E 177 Saloon £516.86
530d [258] blueperform se 5dr step auto [prof med] £37354.17 diesel Automatic 41E 145 Estate £517.42
528i [245] m sport 5dr step auto [prof media] £34804.17 petrol Automatic 38E 163 Estate £519.26
530i m sport 5dr [business media] £34533.33 petrol Manual 39E 187 Estate £519.59
535d [313] m sport 4dr step auto £38900.00 diesel Automatic 42E 148 Saloon £521.42
530d [258] m sport 5dr [professional media] £37870.83 diesel Manual 41E 159 Estate £521.47
530d [258] blueperform m sport 4dr step auto[prof] £38208.33 diesel Automatic 41E 145 Saloon £521.92
535i se 5dr [business media] [start stop] £34629.17 petrol Manual 40E 190 Estate £524.64
535i m sport 4dr step auto [start stop] £35450.00 petrol Automatic 40E 183 Saloon £524.76
530d [258] blueperformance m sport 5dr step auto £38304.17 diesel Automatic 41E 149 Estate £525.62
530i m sport 5dr step auto [business media] £35804.17 petrol Automatic 39E 181 Estate £525.66
530d [258] m sport 5dr step auto [business media] £38779.17 diesel Automatic 41E 149 Estate £528.57
530i m sport 5dr [professional media] £34895.83 petrol Manual 39E 187 Estate £529.61
535i se 5dr step auto [business media] [ss] £35900.00 petrol Automatic 40E 179 Estate £529.93
535i m sport 4dr [start stop] [business media] £35483.33 petrol Manual 40E 194 Saloon £530.23
535d [313] se 5dr step auto [business media] £39350.00 diesel Automatic 42E 148 Estate £530.81
530d [258] m sport 5dr step auto [prof media] £39141.67 diesel Automatic 41E 149 Estate £532.36
535i se 5dr [professional media] [start stop] £34991.67 petrol Manual 40E 190 Estate £534.66
530i m sport 5dr step auto [professional media] £36166.67 petrol Automatic 39E 181 Estate £535.63
535i m sport 4dr [start stop] prof media £35845.83 petrol Manual 40E 194 Saloon £535.92
535d [313] m sport 4dr step auto [business media] £40204.17 diesel Automatic 42E 148 Saloon £536.06
535i m sport 4dr step auto [start stop] [bus med] £36754.17 petrol Automatic 40E 183 Saloon £536.17
535i m sport 5dr [start stop] £36075.00 petrol Manual 40E 194 Estate £538.62
530d [258] blueperform m sport 5dr step auto[busi] £39608.33 diesel Automatic 41E 149 Estate £538.77
535i se 5dr step auto [professional media] [ss] £36262.50 petrol Automatic 40E 179 Estate £540.29
535d [313] se 5dr step auto [professional media] £39712.50 diesel Automatic 42E 148 Estate £540.36
535d [313] m sport 4dr step auto [prof media] £40566.67 diesel Automatic 42E 148 Saloon £545.59
535i m sport 4dr step auto [start stop] prof media £37116.67 petrol Automatic 40E 183 Saloon £546.14
530d [258] blueperform m sport 5dr step auto[prof] £40104.17 diesel Automatic 41E 149 Estate £548.31
535i m sport 5dr step auto [start stop] £37345.83 petrol Automatic 40E 183 Estate £548.85
535d [313] m sport 5dr step auto £40795.83 diesel Automatic 42E 152 Estate £549.80
535i m sport 5dr [business media] [start stop] £37379.17 petrol Manual 40E 194 Estate £554.69
activehybrid 5 4dr step auto £38291.67 petrol/electric hybrid Automatic 42E 149 Saloon £563.09
535d [313] m sport 5dr step auto [business media] £42100.00 diesel Automatic 42E 152 Estate £563.70
535i m sport 5dr [professional media] [start stop] £37741.67 petrol Manual 40E 194 Estate £564.66
535i m sport 5dr step auto [business media] [ss] £38650.00 petrol Automatic 40E 183 Estate £564.92
535d [313] m sport 5dr step auto [prof media] £42462.50 diesel Automatic 42E 152 Estate £573.24
535i m sport 5dr step auto [prof media] [ss] £39012.50 petrol Automatic 40E 183 Estate £574.89
550i se 4dr step auto £42000.00 petrol Automatic 44E 242 Saloon £682.12
550i se 4dr step auto [business media] £43302.13 petrol Automatic 44E 242 Saloon £698.20
550i se 4dr step auto [professional media] £43668.09 petrol Automatic 44E 242 Saloon £708.17
550i se 5dr step auto £44820.83 petrol Automatic 44E 249 Estate £713.22
550i m sport 4dr step auto £44340.43 petrol Automatic 44E 243 Saloon £721.67
550i se 5dr step auto [business media] £46125.00 petrol Automatic 44E 249 Estate £728.90
550i m sport 4dr step auto [business media] £45642.55 petrol Automatic 44E 243 Saloon £737.75
550i se 5dr step auto [professional media] £46487.50 petrol Automatic 44E 249 Estate £738.87
550i m sport 5dr step auto £47162.50 petrol Automatic 44E 250 Estate £739.60
550i m sport 4dr step auto [professional media] £46008.51 petrol Automatic 44E 243 Saloon £747.72
550i m sport 5dr step auto [business media] £48466.67 petrol Automatic 44E 250 Estate £755.28
550i m sport 5dr step auto [professional media] £48829.17 petrol Automatic 44E 250 Estate £765.25

All rentals exclude VAT. CO2 levels measured in g/km.

The BMW 5 series is the epitome of superb handling. The precise and refined performance capabilities of the 5 series give it an almost unrivalled prominence in its class, offering an outstanding all-round driving experience, for a relatively modest sum.  The BMW 5 Series is available with a range of strong, capable engines, with the V8 almost en par with the sporting prowess of the M5. The diesels make for a more economical option, maintaining the 5 Series' reputation for performance and comfortable ride qualities.

The 5 Series' interior has one of the most roomy and spacious cabins of any executive car in its class. Typically refined and of superior build quality inside and out, and 5 Series also offers intuitive driver aids and an abundance of safety and security features.

Here at BestCarFinder, we're committed to bringing you the best BMW 5 Series car lease deals. Our easy 3-step system allows you to quickly search for the best car lease deals to suit your individual requirements.